NASCAR SPRINT CUP AND NATIONWIDE SERIES NEWS, VIEWS AND COMMENTARY 



 

 

SPRINT CUP SERIES

 

2012 Sprint Cup Teams

2012 Scanner Frequencies

2012 Sprint Cup Drivers-Sponsors

2012 Sprint Cup Schedule

Race by Race Results

Sprint Cup Driver Points

Sprint Cup Driver Rating

Sprint Cup Power Rankings

Driver Loop Data

Owner Point Standings

Manufacturer Standings

Rookie of the Year Standings

Pole & Qualifying Results

Did Not Qualify Statistics

Avg Start - Finish Position

Gain or Loss of Positions

Did Not Finish Statistics

Top 5 Finishes

Top 10 Finishes

Laps Completed Statistics

Laps Led Statistics

Money Won Statistics

PAST YEARS

2010 Final Statistics

2009 Final Statistics

2008 Final Statistics

2007 Final Statistics

2006 Final Statistics

2005 Final Statistics

2004 Final Statistics

2003 FINAL STATISTICS

2002 FINAL STATISTICS

 

PAST RESULTS

at Decades of Racing 



NATIONWIDE SERIES

2012 Nationwide Teams

2012 Nationwide Schedule

2012 Scanner Frequencies

Race by Race Results

Pole and Qualifying Results

Driver Point Standings

Loop Data

Driver Ratings

Owner Point Standings

Manufacturer Standings

Rookie Point Standings

Avg Start - Finish Position

Top 5 Finishes

Top 10 Finishes

Money Won Standings

Laps Led Stats

Laps Completed Stats

Did Not Qualify Stats

Did Not Finish Race

Driver Bulletin Boards

 


PAST YEARS

2011 Final Statistics

2010 Final Statistics

2009 Final Statistics

2008 Final Statistics

2007 Final Statistics

2006 Final Statistics

2005 Final Statistics

2004 Final Statistics

 

PAST RESULTS

at Decades of Racing 


 

MANUFACTURERS

 

TOYOTA MOTORSPORTS

DODGE MOTORSPORTS

FORD MOTORSPORTS

CHEVROLET MOTORSPORTS

 


 

 



2012 SPRINT CUP SERIES

 

qualifying results

 


capital city 400 - richmond - race 9

mark martin - pole winner

 


Rank Driver Make Car No Speed Time
1 Mark Martin Toyota 55 128.327 21.040
2 Carl Edwards Ford 99 128.290 21.046
3 Kevin Harvick Chevrolet 29 128.041 21.087
4 AJ Allmendinger Dodge 22 127.962 21.100
5 Kyle Busch Toyota 18 127.956 21.101
6 Jeff Gordon Chevrolet 24 127.750 21.135
7 Denny Hamlin Toyota 11 127.732 21.138
8 Martin Truex Jr. Toyota 56 127.678 21.147
9 Kasey Kahne Chevrolet 5 127.593 21.161
10 Dale Earnhardt Jr. Chevrolet 88 127.545 21.169
11 Aric Almirola Ford 43 127.455 21.184
12 Ryan Newman Chevrolet 39 127.395 21.194
13 Kurt Busch Chevrolet 51 127.328 21.205
14 Marcos Ambrose Ford 9 127.280 21.213
15 Regan Smith Chevrolet 78 127.209 21.225
16 Brad Keselowski Dodge 2 126.993 21.261
17 Dave Blaney Chevrolet 36 126.963 21.266
18 Joey Logano Toyota 20 126.915 21.274
19 Bobby Labonte Toyota 47 126.892 21.278
20 Juan Montoya Chevrolet 42 126.820 21.290
21 Landon Cassill Toyota 83 126.796 21.294
22 Tony Stewart Chevrolet 14 126.749 21.302
23 Clint Bowyer Toyota 15 126.695 21.311
24 Matt Kenseth Ford 17 126.683 21.313
25 Michael McDowell Ford 98 126.612 21.325
26 Casey Mears Ford 13 126.487 21.346
27 Jimmie Johnson Chevrolet 48 126.464 21.350
28 Greg Biffle Ford 16 126.428 21.356
29 Travis Kvapil Toyota 93 126.351 21.369
30 Jeff Burton Chevrolet 31 126.121 21.408
31 Paul Menard Chevrolet 27 126.121 21.408
32 Josh Wise Ford 26 126.103 21.411
33 David Reutimann Chevrolet 10 126.033 21.423
34 David Stremme Toyota 30 125.980 21.432
35 Joe Nemechek Toyota 87 125.886 21.448
36 Scott Speed Ford 95 125.839 21.456
37 Jamie McMurray Chevrolet 1 125.669 21.485
38 David Ragan Ford 34 125.564 21.503
39 Mike Bliss Toyota 19 125.319 21.545
40 Stephen Leicht Chevrolet 33 125.151 21.574
41 David Gilliland Ford 38 124.481 21.690
42 Reed Sorenson Ford 32 124.395 21.705
43 Cole Whitt Chevrolet 74 124.636 21.663
Did Not Qualify
44 Scott Riggs Chevrolet 23 123.813 21.807
45 J.J. Yeley Toyota 49 122.560 22.030



VISIT THE RACING JUNKY MAIN PAGE


                                WANT HELP IN FINDING OUT MORE NASCAR ? TRY SEARCHING GOOGLE

                       Google

          

 

Web

racing junky

 

 

 

 


      Click Here to Visit!