NASCAR SPRINT CUP AND NATIONWIDE SERIES NEWS, VIEWS AND COMMENTARY 

 

 

 

SPRINT CUP SERIES

 

2012 Sprint Cup Teams

2012 Scanner Frequencies

2012 Sprint Cup Drivers-Sponsors

2012 Sprint Cup Schedule

Race by Race Results

Sprint Cup Driver Points

Sprint Cup Driver Rating

Sprint Cup Power Rankings

Driver Loop Data

Owner Point Standings

Manufacturer Standings

Rookie of the Year Standings

Pole & Qualifying Results

Did Not Qualify Statistics

Avg Start - Finish Position

Gain or Loss of Positions

Did Not Finish Statistics

Top 5 Finishes

Top 10 Finishes

Laps Completed Statistics

Laps Led Statistics

Money Won Statistics

 

Complete TV Schedule

TV Racer.Com

 


PAST YEARS

2011 Final Statistics

2010 Final Statistics

2009 Final Statistics

2008 Final Statistics

2007 Final Statistics

2006 Final Statistics

2005 Final Statistics

2004 Final Statistics

2003 FINAL STATISTICS

2002 FINAL STATISTICS

 

PAST RESULTS

at Decades of Racing 


NATIONWIDE SERIES

2011 Nationwide Teams

2011 Nationwide Schedule

2011 Scanner Frequencies

Race by Race Results

Pole and Qualifying Results

Driver Point Standings

Loop Data

Driver Ratings

Owner Point Standings

Manufacturer Standings

Rookie Point Standings

Avg Start - Finish Position

Top 5 Finishes

Top 10 Finishes

Money Won Standings

Laps Led Stats

Laps Completed Stats

Did Not Qualify Stats

Did Not Finish Race

Driver Bulletin Boards

 


PAST YEARS

 

2010 Final Statistics

2009 Final Statistics

2008 Final Statistics

2007 Final Statistics

2006 Final Statistics

2005 Final Statistics

2004 Final Statistics

 

PAST RESULTS

at Decades of Racing 


MANUFACTURERS

TOYOTA MOTORSPORTS

DODGE MOTORSPORTS

FORD MOTORSPORTS

CHEVROLET MOTORSPORTS


 



NATIONWIDE SERIES

driver point standings

( After Race 28 - Dover )

 

 

elliott Sadler

( Points leader )


Rank Driver Races Poles Wins Top 5 Top 10 Top 15 Top 20 DNF Points Behind
1 Elliott Sadler 28 3 4 13 21 27 27 1 1054 0
2 Ricky Stenhouse Jr. 28 4 5 16 21 23 25 1 1045 9
3 Austin Dillon 28 3 2 14 22 25 27 0 1029 25
4 Sam Hornish Jr. 28 1 0 9 19 25 27 0 994 60
5 Justin Allgaier 28 0 1 6 17 24 24 2 926 128
6 Michael Annett 28 0 0 6 14 24 24 2 916 138
7 Cole Whitt 28 0 0 3 12 18 23 2 843 211
8 Mike Bliss 28 0 0 0 1 17 25 3 781 273
9 Brian Scott 28 0 0 2 8 16 17 7 703 351
10 Joe Nemechek 27 0 0 0 1 7 19 5 678 376
11 Danica Patrick 28 1 0 0 2 14 17 6 675 379
12 Mike Wallace 28 0 0 0 1 3 16 4 642 412
13 Jason Bowles 28 0 0 0 0 4 15 5 622 432
14 Tayler Malsam 26 0 0 0 1 4 14 3 609 445
15 Jeremy Clements 28 0 0 0 2 5 10 2 606 448
16 Erik Darnell 26 0 0 0 0 1 5 7 473 581
17 Eric McClure 23 0 0 0 0 0 2 2 444 610
18 Timmy Hill 24 0 0 0 2 2 5 9 413 641
19 Johanna Long 18 0 0 0 0 3 8 2 397 657
20 Brad Sweet 14 0 0 0 2 5 10 1 361 693
21 Ryan Truex 10 1 0 1 4 7 8 2 292 762
22 T.J. Bell 21 0 0 0 0 0 0 14 257 797
23 Josh Richards 14 0 0 0 0 0 4 5 256 798
24 Jamie Dick 13 0 0 0 0 0 1 2 256 798
25 Danny Efland 14 0 0 0 0 2 5 6 255 799
26 Kenny Wallace 11 0 0 1 3 5 7 4 226 828
27 Morgan Shepherd 19 0 0 0 0 0 0 17 218 836
28 Trevor Bayne 6 1 0 1 3 5 6 0 208 846
29 Blake Koch 19 0 0 0 0 0 3 13 206 848
30 Travis Pastrana 9 0 0 0 0 1 4 1 204 850
31 Benny Gordon 11 0 0 0 0 1 1 3 198 856
32 Jeff Green 27 0 0 0 0 1 4 23 194 860
33 Robert Richardson Jr. 12 0 0 0 0 0 1 4 191 863
34 Joey Gase 15 0 0 0 0 0 0 8 186 868
35 Kevin Lepage 17 0 0 0 0 0 1 14 143 911
36 Darrell Wallace Jr. 4 1 0 0 3 4 4 0 139 915
37 Casey Roderick 8 0 0 0 0 0 2 2 136 918
38 Ron Fellows 3 0 0 3 3 3 3 0 120 934
39 Tim Schendel 11 0 0 0 0 0 0 6 113 941
40 Kyle Fowler 6 0 0 0 0 0 0 3 107 947
41 Daryl Harr 7 0 0 0 0 0 0 1 107 947
42 Mike Harmon 17 0 0 0 0 0 0 17 95 959
43 Chase Miller 25 0 0 0 0 0 0 25 94 960
44 Reed Sorenson 5 0 0 0 0 1 2 3 92 962
45 Tim Andrews 10 0 0 0 0 0 1 9 91 963
46 Jacques Villeneuve 2 0 0 1 2 2 2 0 82 972
47 Jeffrey Earnhardt 4 0 0 0 0 0 0 2 74 980
48 Alex Bowman 3 0 0 0 0 0 2 0 71 983
49 Brad Teague 4 0 0 0 0 0 0 0 65 989
50 Tanner Berryhill 5 0 0 0 0 0 0 2 64 990
51 Steve Arpin 2 0 0 0 1 1 2 0 62 992
52 Kenny Habul 3 0 0 0 0 0 2 1 62 992
53 Matt Frahm 6 0 0 0 0 0 0 4 61 993
54 Dexter Stacey 4 0 0 0 0 0 0 2 58 996
55 Alex Kennedy 3 0 0 0 0 1 1 1 56 998
56 Victor Gonzalez Jr. 2 0 0 0 0 0 2 0 55 999
57 Kyle Kelley 3 0 0 0 0 0 0 1 55 999
58 Matt Carter 7 0 0 0 0 0 0 7 54 1000
59 Drew Herring 1 0 0 1 1 1 1 0 41 1013
60 Max Papis 1 0 0 1 1 1 1 0 41 1013
61 Carl Long 7 0 0 0 0 0 0 7 38 1016
62 Billy Johnson 1 0 0 0 1 1 1 0 36 1018
63 Derek White 2 0 0 0 0 0 1 1 36 1018
64 Brett Moffitt 1 0 0 0 1 1 1 0 35 1019
65 Steve Wallace 1 0 0 0 0 1 1 0 33 1021
66 Derrike Cope 2 0 0 0 0 0 0 1 29 1025
67 John Young 2 0 0 0 0 0 0 2 29 1025
68 Angela Cope 2 0 0 0 0 0 0 1 24 1030
69 Alex Tagliani 1 1 0 0 0 0 0 0 23 1031
70 Fain Skinner 2 0 0 0 0 0 0 1 23 1031
71 David Green 2 0 0 0 0 0 0 2 22 1032
72 John Blankenship 1 0 0 0 0 0 0 0 21 1033
73 Matt DiBenedetto 7 0 0 0 0 0 0 7 21 1033
74 Tim Connolly 1 0 0 0 0 0 0 0 19 1035
75 Amber Cope 1 0 0 0 0 0 0 0 18 1036
76 Juan Carlos Blum 1 0 0 0 0 0 0 0 18 1036
77 Scott Lagasse Jr. 1 0 0 0 0 0 0 0 18 1036
78 Matthew Bell 2 0 0 0 0 0 0 1 18 1036
79 Bill Prietzel 1 0 0 0 0 0 0 0 17 1037
80 Eric Curran 2 0 0 0 0 0 0 2 17 1037
81 Charles Lewandoski 4 0 0 0 0 0 0 4 17 1037
82 Tim Bainey Jr. 1 0 0 0 0 0 0 1 16 1038
83 Scott Saunders 1 0 0 0 0 0 0 0 16 1038
84 Jamie Mosley 1 0 0 0 0 0 0 0 15 1039
85 Patrick Carpentier 1 0 0 0 0 0 0 0 15 1039
86 Andrew Ranger 1 0 0 0 0 0 0 1 12 1042
87 Bobby Santos III 1 0 0 0 0 0 0 1 11 1043
88 John Jackson 2 0 0 0 0 0 0 2 10 1044
89 Michael Guerity 2 0 0 0 0 0 0 2 9 1045
90 Louis-Philippe Dumoulin 1 0 0 0 0 0 0 1 6 1048
91 Alex Popow 1 0 0 0 0 0 0 1 6 1048
92 Chris Cook 2 0 0 0 0 0 0 2 5 1049
93 Ryan Ellis 1 0 0 0 0 0 0 1 5 1049
94 Joey Logano 17 4 7 9 13 14 16 0 0 1054
95 Brad Keselowski 19 1 3 11 13 13 15 1 0 1054
96 Kurt Busch 15 0 2 7 11 11 12 3 0 1054
97 Kevin Harvick 11 1 1 7 8 9 9 2 0 1054
98 James Buescher 18 0 1 2 7 15 15 2 0 1054
99 Nelson Piquet Jr. 2 1 1 1 1 1 1 0 0 1054
100 Carl Edwards 1 0 1 1 1 1 1 0 0 1054
101 Denny Hamlin 10 1 0 6 7 8 8 2 0 1054
102 Kyle Busch 17 1 0 5 9 10 12 3 0 1054
103 Paul Menard 6 1 0 3 6 6 6 0 0 1054
104 Michael McDowell 6 0 0 2 5 5 5 1 0 1054
105 Kasey Kahne 14 1 0 2 8 9 12 1 0 1054
106 Mark Martin 1 0 0 1 1 1 1 0 0 1054
107 Brendan Gaughan 8 0 0 2 4 6 6 2 0 1054
108 Ty Dillon 3 0 0 1 3 3 3 0 0 1054
109 Dale Earnhardt Jr. 4 0 0 2 2 4 4 0 0 1054
110 David Ragan 2 0 0 0 1 1 1 1 0 1054
111 Ryan Blaney 9 0 0 0 5 7 7 1 0 1054
112 Parker Kligerman 3 0 0 0 2 3 3 0 0 1054
113 Tony Stewart 1 0 0 0 1 1 1 0 0 1054
114 Jason Leffler 1 0 0 0 1 1 1 0 0 1054
115 Jamie McMurray 1 0 0 0 1 1 1 0 0 1054
116 Joey Coulter 1 0 0 0 1 1 1 0 0 1054
117 Miguel Paludo 2 0 0 0 0 1 1 0 0 1054
118 Josh Wise 22 0 0 0 0 1 1 21 0 1054
119 John Wes Townley 4 0 0 0 0 1 2 0 0 1054
120 Bryan Silas 1 0 0 0 0 0 1 0 0 1054
121 Kelly Bires 2 0 0 0 0 0 0 1 0 1054
122 Tony Raines 8 0 0 0 0 0 0 5 0 1054
123 J.J. Yeley 10 0 0 0 0 0 0 9 0 1054
124 Paulie Harraka 1 0 0 0 0 0 0 0 0 1054
125 Justin Jennings 2 0 0 0 0 0 0 1 0 1054
126 Clint Bowyer 1 0 0 0 0 0 0 0 0 1054
127 David Starr 3 0 0 0 0 0 0 3 0 1054
128 Scott Riggs 12 0 0 0 0 0 0 12 0 1054
129 Jennifer Jo Cobb 1 0 0 0 0 0 0 1 0 1054
130 Rick Crawford 1 0 0 0 0 0 0 1 0 1054
131 Scott Speed 11 0 0 0 0 0 0 11 0 1054
132 Dusty Davis 1 0 0 0 0 0 0 1 0 1054
133 Stephen Leicht 5 0 0 0 0 0 0 5 0 1054
134 Johnny Sauter 1 0 0 0 0 0 0 1 0 1054


WANT HELP IN FINDING OUT MORE, TRY SEARCHING GOOGLE

                       Google

          

 

Web

racing junky

VISIT THE RACING JUNKY MAIN PAGE

 

 

    


      Click Here to Visit!