NASCAR SPRINT CUP AND NATIONWIDE SERIES NEWS, VIEWS AND COMMENTARY 



 

 

SPRINT CUP SERIES

2012 Sprint Cup Teams

2012 Scanner Frequencies

2012 Sprint Cup Drivers-Sponsors

2012 Sprint Cup Schedule

Race by Race Results

Sprint Cup Driver Points

Sprint Cup Driver Rating

Sprint Cup Power Rankings

Driver Loop Data

Owner Point Standings

Manufacturer Standings

Rookie of the Year Standings

Pole & Qualifying Results

Did Not Qualify Statistics

Avg Start - Finish Position

Gain or Loss of Positions

Did Not Finish Statistics

Top 5 Finishes

Top 10 Finishes

Laps Completed Statistics

Laps Led Statistics

Money Won Statistics

PAST YEARS

2010 Final Statistics

2009 Final Statistics

2008 Final Statistics

2007 Final Statistics

2006 Final Statistics

2005 Final Statistics

2004 Final Statistics

2003 FINAL STATISTICS

2002 FINAL STATISTICS

 

PAST RESULTS

at Decades of Racing 



NATIONWIDE SERIES

2012 Nationwide Teams

2012 Nationwide Schedule

2012 Scanner Frequencies

Race by Race Results

Pole and Qualifying Results

Driver Point Standings

Loop Data

Driver Ratings

Owner Point Standings

Manufacturer Standings

Rookie Point Standings

Avg Start - Finish Position

Top 5 Finishes

Top 10 Finishes

Money Won Standings

Laps Led Stats

Laps Completed Stats

Did Not Qualify Stats

Did Not Finish Race

Driver Bulletin Boards

 


PAST YEARS

2011 Final Statistics

2010 Final Statistics

2009 Final Statistics

2008 Final Statistics

2007 Final Statistics

2006 Final Statistics

2005 Final Statistics

2004 Final Statistics

 

PAST RESULTS

at Decades of Racing 


 

MANUFACTURERS

 

TOYOTA MOTORSPORTS

DODGE MOTORSPORTS

FORD MOTORSPORTS

CHEVROLET MOTORSPORTS

 


 

 



2012 SPRINT CUP SERIES

money won

( Final 2012 Season )





jimmie johnson

Leading money winner


Driver Races Poles Wins Top 5 Top 10 Top 15 Top 20 DNF Points Winnings
Jimmie Johnson 36 4 5 18 24 28 29 6 2360 $8,129,639
Matt Kenseth 36 1 3 13 19 27 31 1 2324 $7,528,332
Denny Hamlin 36 3 5 14 17 22 28 4 2329 $6,922,136
Tony Stewart 36 1 3 12 16 20 25 2 2311 $6,601,185
Kyle Busch 36 2 1 13 20 22 26 4 1133 $6,559,391
Brad Keselowski 36 0 5 13 23 30 32 1 2400 $6,227,850
Jeff Gordon 36 2 2 11 18 23 25 5 2303 $6,113,129
Kevin Harvick 36 0 1 5 14 26 33 2 2321 $5,787,916
Greg Biffle 36 3 2 12 21 28 32 0 2332 $5,683,998
Clint Bowyer 36 0 3 10 23 28 30 4 2361 $5,546,082
Ryan Newman 36 0 1 6 14 23 26 5 1051 $5,431,951
Carl Edwards 36 1 0 3 13 20 28 2 1030 $5,344,175
Martin Truex Jr. 36 1 0 7 19 26 30 2 2299 $5,291,626
Dale Earnhardt Jr. 34 1 1 10 20 27 29 0 2245 $5,165,255
Jeff Burton 36 0 0 2 6 12 17 2 883 $5,163,065
Aric Almirola 36 1 0 1 4 8 21 3 868 $4,785,031
Marcos Ambrose 36 2 1 3 8 17 24 4 950 $4,767,873
Kasey Kahne 36 4 2 12 19 26 27 4 2345 $4,721,971
Jamie McMurray 36 0 0 0 3 12 22 4 868 $4,567,468
Juan Pablo Montoya 36 2 0 0 2 8 17 5 810 $4,494,049
Landon Cassill 36 0 0 0 0 0 7 4 598 $4,178,755
Bobby Labonte 36 0 0 0 2 6 14 2 772 $4,131,879
Kurt Busch 35 0 0 1 5 9 13 6 735 $4,064,608
Paul Menard 36 0 0 1 9 21 28 1 1006 $4,062,235
Joey Logano 36 2 1 2 12 17 23 3 965 $4,050,163
Regan Smith 34 0 0 1 4 7 16 4 747 $3,946,540
David Ragan 36 0 0 1 2 2 3 5 622 $3,613,656
Travis Kvapil 35 0 0 0 1 2 9 3 638 $3,607,246
Casey Mears 36 0 0 0 0 1 6 11 612 $3,537,774
David Gilliland 36 0 0 0 0 2 5 4 605 $3,494,350
A J Allmendinger 21 1 0 1 3 6 11 3 453 $2,958,285
Dave Blaney 34 0 0 0 0 1 1 19 417 $2,935,774
Mark Martin 24 4 0 4 10 15 18 5 701 $2,863,683
Sam Hornish Jr. 20 0 0 1 1 7 11 3 0 $2,562,725
Joe Nemechek 31 0 0 0 0 0 0 29 0 $2,534,419
Michael McDowell 30 0 0 0 0 0 0 25 187 $2,465,274
David Stremme 28 0 0 0 0 0 0 23 236 $2,457,431
Josh Wise 30 0 0 0 0 0 0 29 147 $2,333,560
David Reutimann 25 0 0 0 0 1 1 8 373 $2,255,278
J.J. Yeley 24 0 0 0 0 0 0 16 166 $1,914,170
Trevor Bayne 16 0 0 0 2 2 5 2 0 $1,788,292
Scott Riggs 20 0 0 0 0 0 0 20 56 $1,496,515
Mike Bliss 19 0 0 0 0 0 0 18 0 $1,483,903
Reed Sorenson 19 0 0 0 0 0 0 15 0 $1,463,722
Scott Speed 17 0 0 0 0 0 1 14 124 $1,387,953
Stephen Leicht 15 0 0 0 0 0 0 10 126 $1,332,865
Ken Schrader 13 0 0 0 0 0 0 2 146 $1,191,740
Danica Patrick 10 0 0 0 0 0 1 2 0 $1,053,885
Tony Raines 7 0 0 0 0 0 1 5 71 $788,728
Brian Vickers 8 0 0 3 5 6 7 1 250 $774,435
Terry Labonte 4 0 0 0 0 0 3 1 94 $582,995
Ricky Stenhouse Jr. 4 0 0 0 0 1 2 2 0 $513,070
T.J. Bell 5 0 0 0 0 0 0 1 0 $453,510
Robby Gordon 3 0 0 0 0 0 0 3 11 $405,300
Timmy Hill 5 0 0 0 0 0 0 3 0 $403,060
Michael Waltrip 4 0 0 0 1 1 2 1 94 $396,472
Cole Whitt 5 0 0 0 0 0 0 5 0 $395,747
Jason Leffler 5 0 0 0 0 0 0 4 0 $378,772
Brendan Gaughan 4 0 0 0 0 0 0 1 50 $354,559
Mike Skinner 4 0 0 0 0 0 0 4 10 $340,850
Elliott Sadler 1 0 0 0 0 0 0 0 0 $305,788
Kelly Bires 3 0 0 0 0 0 0 3 9 $222,024
Bill Elliott 2 0 0 0 0 0 0 2 14 $196,098
Robert Richardson Jr. 2 0 0 0 0 0 0 2 0 $184,578
Boris Said 2 0 0 0 0 0 0 0 34 $167,290
Chris Cook 2 0 0 0 0 0 0 2 0 $134,035
Austin Dillon 1 0 0 0 0 0 0 0 0 $88,285
Mike Olsen 1 0 0 0 0 0 0 0 11 $81,735
Hermie Sadler 1 0 0 0 0 0 0 0 13 $80,610
Jason White 1 0 0 0 0 0 0 1 0 $76,610
Tomy Drissi 1 0 0 0 0 0 0 1 6 $76,242
David Mayhew 1 0 0 0 0 0 0 1 4 $72,625
Stacy Compton 1 0 0 0 0 0 0 1 5 $64,225
Patrick Long 1 0 0 0 0 0 0 1 2 $61,555

 

VISIT THE RACING JUNKY MAIN PAGE


                                WANT HELP IN FINDING OUT MORE NASCAR ? TRY SEARCHING GOOGLE

                       Google

          

 

Web

racing junky

 

 

 

 


      Click Here to Visit!