NASCAR SPRINT CUP AND NATIONWIDE SERIES NEWS, VIEWS AND COMMENTARY 



 

 

SPRINT CUP SERIES

2012 Sprint Cup Teams

2012 Scanner Frequencies

2012 Sprint Cup Drivers-Sponsors

2012 Sprint Cup Schedule

Race by Race Results

Sprint Cup Driver Points

Sprint Cup Driver Rating

Sprint Cup Power Rankings

Driver Loop Data

Owner Point Standings

Manufacturer Standings

Rookie of the Year Standings

Pole & Qualifying Results

Did Not Qualify Statistics

Avg Start - Finish Position

Gain or Loss of Positions

Did Not Finish Statistics

Top 5 Finishes

Top 10 Finishes

Laps Completed Statistics

Laps Led Statistics

Money Won Statistics

PAST YEARS

2010 Final Statistics

2009 Final Statistics

2008 Final Statistics

2007 Final Statistics

2006 Final Statistics

2005 Final Statistics

2004 Final Statistics

2003 FINAL STATISTICS

2002 FINAL STATISTICS

 

PAST RESULTS

at Decades of Racing 



NATIONWIDE SERIES

2011 Nationwide Teams

2011 Nationwide Schedule

2011 Scanner Frequencies

Race by Race Results

Pole and Qualifying Results

Driver Point Standings

Loop Data

Driver Ratings

Owner Point Standings

Manufacturer Standings

Rookie Point Standings

Avg Start - Finish Position

Top 5 Finishes

Top 10 Finishes

Money Won Standings

Laps Led Stats

Laps Completed Stats

Did Not Qualify Stats

Did Not Finish Race

Driver Bulletin Boards

 


PAST YEARS

2010 Final Statistics

2009 Final Statistics

2008 Final Statistics

2007 Final Statistics

2006 Final Statistics

2005 Final Statistics

2004 Final Statistics

 

PAST RESULTS

at Decades of Racing 


 

MANUFACTURERS

 

TOYOTA MOTORSPORTS

DODGE MOTORSPORTS

FORD MOTORSPORTS

CHEVROLET MOTORSPORTS

 


 

 



2012 SPRINT CUP SERIES

driver points

( Final 2012 Season )





brad keselowski

2012 sprint cup points champion


Rank Driver Races Poles Wins Top 5 Top 10 Top 15 Top 20 DNF Points Behind
1 Brad Keselowski 36 0 5 13 23 30 32 1 2400 0
2 Clint Bowyer 36 0 3 10 23 28 30 4 2361 39
3 Jimmie Johnson 36 4 5 18 24 28 29 6 2360 40
4 Kasey Kahne 36 4 2 12 19 26 27 4 2345 55
5 Greg Biffle 36 3 2 12 21 28 32 0 2332 68
6 Denny Hamlin 36 3 5 14 17 22 28 4 2329 71
7 Matt Kenseth 36 1 3 13 19 27 31 1 2324 76
8 Kevin Harvick 36 0 1 5 14 26 33 2 2321 79
9 Tony Stewart 36 1 3 12 16 20 25 2 2311 89
10 Jeff Gordon 36 2 2 11 18 23 25 5 2303 97
11 Martin Truex Jr. 36 1 0 7 19 26 30 2 2299 101
12 Dale Earnhardt Jr. 34 1 1 10 20 27 29 0 2245 155
13 Kyle Busch 36 2 1 13 20 22 26 4 1133 1267
14 Ryan Newman 36 0 1 6 14 23 26 5 1051 1349
15 Carl Edwards 36 1 0 3 13 20 28 2 1030 1370
16 Paul Menard 36 0 0 1 9 21 28 1 1006 1394
17 Joey Logano 36 2 1 2 12 17 23 3 965 1435
18 Marcos Ambrose 36 2 1 3 8 17 24 4 950 1450
19 Jeff Burton 36 0 0 2 6 12 17 2 883 1517
20 Aric Almirola 36 1 0 1 4 8 21 3 868 1532
21 Jamie McMurray 36 0 0 0 3 12 22 4 868 1532
22 Juan Pablo Montoya 36 2 0 0 2 8 17 5 810 1590
23 Bobby Labonte 36 0 0 0 2 6 14 2 772 1628
24 Regan Smith 34 0 0 1 4 7 16 4 747 1653
25 Kurt Busch 35 0 0 1 5 9 13 6 735 1665
26 Mark Martin 24 4 0 4 10 15 18 5 701 1699
27 Travis Kvapil 35 0 0 0 1 2 9 3 638 1762
28 David Ragan 36 0 0 1 2 2 3 5 622 1778
29 Casey Mears 36 0 0 0 0 1 6 11 612 1788
30 David Gilliland 36 0 0 0 0 2 5 4 605 1795
31 Landon Cassill 36 0 0 0 0 0 7 4 598 1802
32 A J Allmendinger 21 1 0 1 3 6 11 3 453 1947
33 Dave Blaney 34 0 0 0 0 1 1 19 417 1983
34 David Reutimann 25 0 0 0 0 1 1 8 373 2027
35 Brian Vickers 8 0 0 3 5 6 7 1 250 2150
36 David Stremme 28 0 0 0 0 0 0 23 236 2164
37 Michael McDowell 30 0 0 0 0 0 0 25 187 2213
38 J.J. Yeley 24 0 0 0 0 0 0 16 166 2234
39 Josh Wise 30 0 0 0 0 0 0 29 147 2253
40 Ken Schrader 13 0 0 0 0 0 0 2 146 2254
41 Stephen Leicht 15 0 0 0 0 0 0 10 126 2274
42 Scott Speed 17 0 0 0 0 0 1 14 124 2276
43 Michael Waltrip 4 0 0 0 1 1 2 1 94 2306
44 Terry Labonte 4 0 0 0 0 0 3 1 94 2306
45 Tony Raines 7 0 0 0 0 0 1 5 71 2329
46 Scott Riggs 20 0 0 0 0 0 0 20 56 2344
47 Brendan Gaughan 4 0 0 0 0 0 0 1 50 2350
48 Boris Said 2 0 0 0 0 0 0 0 34 2366
49 Bill Elliott 2 0 0 0 0 0 0 2 14 2386
50 Hermie Sadler 1 0 0 0 0 0 0 0 13 2387
51 Mike Olsen 1 0 0 0 0 0 0 0 11 2389
52 Robby Gordon 3 0 0 0 0 0 0 3 11 2389
53 Mike Skinner 4 0 0 0 0 0 0 4 10 2390
54 Kelly Bires 3 0 0 0 0 0 0 3 9 2391
55 Tomy Drissi 1 0 0 0 0 0 0 1 6 2394
56 Stacy Compton 1 0 0 0 0 0 0 1 5 2395
57 David Mayhew 1 0 0 0 0 0 0 1 4 2396
58 Patrick Long 1 0 0 0 0 0 0 1 2 2398
59 Sam Hornish Jr. 20 0 0 1 1 7 11 3 0 2400
60 Trevor Bayne 16 0 0 0 2 2 5 2 0 2400
61 Ricky Stenhouse Jr. 4 0 0 0 0 1 2 2 0 2400
62 Danica Patrick 10 0 0 0 0 0 1 2 0 2400
63 Timmy Hill 5 0 0 0 0 0 0 3 0 2400
64 Mike Bliss 19 0 0 0 0 0 0 18 0 2400
65 Austin Dillon 1 0 0 0 0 0 0 0 0 2400
66 Robert Richardson Jr. 2 0 0 0 0 0 0 2 0 2400
67 Elliott Sadler 1 0 0 0 0 0 0 0 0 2400
68 Joe Nemechek 31 0 0 0 0 0 0 29 0 2400
69 Reed Sorenson 19 0 0 0 0 0 0 15 0 2400
70 T.J. Bell 5 0 0 0 0 0 0 1 0 2400
71 Jason Leffler 5 0 0 0 0 0 0 4 0 2400
72 Jason White 1 0 0 0 0 0 0 1 0 2400
73 Cole Whitt 5 0 0 0 0 0 0 5 0 2400
74 Chris Cook 2 0 0 0 0 0 0 2 0 2400

 

VISIT THE RACING JUNKY MAIN PAGE


                                WANT HELP IN FINDING OUT MORE NASCAR ? TRY SEARCHING GOOGLE

                       Google

          

 

Web

racing junky

 

 

 

 


      Click Here to Visit!