NASCAR SPRINT CUP AND NATIONWIDE SERIES NEWS, VIEWS AND COMMENTARY 



 

 

SPRINT CUP SERIES

2012 Sprint Cup Teams

2012 Scanner Frequencies

2012 Sprint Cup Drivers-Sponsors

2012 Sprint Cup Schedule

Race by Race Results

Sprint Cup Driver Points

Sprint Cup Driver Rating

Sprint Cup Power Rankings

Driver Loop Data

Owner Point Standings

Manufacturer Standings

Rookie of the Year Standings

Pole & Qualifying Results

Did Not Qualify Statistics

Avg Start - Finish Position

Gain or Loss of Positions

Did Not Finish Statistics

Top 5 Finishes

Top 10 Finishes

Laps Completed Statistics

Laps Led Statistics

Money Won Statistics

PAST YEARS

2011 Final Statistics

2010 Final Statistics

2009 Final Statistics

2008 Final Statistics

2007 Final Statistics

2006 Final Statistics

2005 Final Statistics

2004 Final Statistics

2003 FINAL STATISTICS

2002 FINAL STATISTICS

 

PAST RESULTS

at Decades of Racing 



NATIONWIDE SERIES

2012 Nationwide Teams

2012 Nationwide Schedule

2012 Scanner Frequencies

Race by Race Results

Pole and Qualifying Results

Driver Point Standings

Loop Data

Driver Ratings

Owner Point Standings

Manufacturer Standings

Rookie Point Standings

Avg Start - Finish Position

Top 5 Finishes

Top 10 Finishes

Money Won Standings

Laps Led Stats

Laps Completed Stats

Did Not Qualify Stats

Did Not Finish Race

Driver Bulletin Boards

 


PAST YEARS

2011 Final Statistics

2010 Final Statistics

2009 Final Statistics

2008 Final Statistics

2007 Final Statistics

2006 Final Statistics

2005 Final Statistics

2004 Final Statistics

 

PAST RESULTS

at Decades of Racing 


 

MANUFACTURERS

 

TOYOTA MOTORSPORTS

DODGE MOTORSPORTS

FORD MOTORSPORTS

CHEVROLET MOTORSPORTS

 


 

 



2012 SPRINT CUP SERIES

driver ratings

( Final 2012 Season )





jimmie johnson

best 2012 driver rating


Driver Avg Start Mid Race Avg Finish Avg Position Fastest Laps Laps in Top 15 %Laps Top 15 Laps Led %Laps Led Total Laps Driver Rating Points
Jimmie Johnson 10.6 8.8 11.2 9.2 1171 8813 84.4 1744 16.7 9924 109.5 2360
Kyle Busch 10.2 12.0 13.3 11.2 635 7642 73.2 1436 13.8 9844 101.5 1133
Denny Hamlin 11.9 11.7 12.8 10.7 801 7721 73.9 1226 11.7 10274 100.9 2329
Matt Kenseth 13.3 8.1 11.1 10.4 357 7857 75.2 480 4.6 10367 99.9 2324
Greg Biffle 9.9 10.2 10.2 10.3 355 7759 74.3 721 6.9 10397 99.5 2332
Brad Keselowski 16.2 10.5 10.1 11.2 538 8059 77.2 735 7.0 10328 99.0 2400
Jeff Gordon 12.9 11.3 14.1 11.4 658 8017 76.8 568 5.4 10006 98.0 2303
Clint Bowyer 12.8 11.9 10.9 11.8 342 8006 76.7 388 3.7 10271 96.5 2361
Kasey Kahne 8.8 11.6 13.1 12.6 696 7626 73.0 282 2.7 9919 96.3 2345
Dale Earnhardt Jr. 15.4 12.1 10.9 11.6 331 7248 73.7 358 3.6 9817 95.9 2245
Martin Truex Jr. 12.1 12.6 12.1 12.0 367 8001 76.6 434 4.2 10100 95.6 2299
Mark Martin 9.1 12.4 15.2 11.8 182 5251 77.1 197 2.9 6590 93.2 701
Kevin Harvick 14.6 11.6 12.1 12.9 269 7362 70.5 256 2.5 10398 91.0 2321
Brian Vickers 16.0 14.5 13.3 15.3 99 1791 63.6 158 5.6 2726 89.1 250
Tony Stewart 18.3 14.8 13.6 15.4 264 5340 51.1 420 4.0 10195 86.1 2311
Carl Edwards 14.5 15.4 15.6 15.5 225 5865 56.2 254 2.4 9968 84.2 1030
Ryan Newman 10.9 15.4 15.0 15.8 78 5633 53.9 39 0.4 9767 82.0 1051
Marcos Ambrose 14.3 17.0 17.9 16.9 177 4036 38.7 74 0.7 10198 79.9 950
Joey Logano 11.9 17.2 17.4 16.7 149 5165 49.5 190 1.8 10224 79.4 965
Paul Menard 16.2 17.8 15.5 17.3 78 4098 39.2 26 0.2 10406 78.0 1006
Sam Hornish Jr. 16.8 17.0 19.4 17.8 74 2304 40.5 16 0.3 5448 75.7 0
A J Allmendinger 16.3 22.4 22.6 20.0 112 2423 37.5 99 1.5 5816 74.5 453
Aric Almirola 16.2 19.4 20.0 19.1 132 3681 35.3 78 0.7 10045 73.6 868
Jamie McMurray 21.3 19.9 20.1 19.4 91 2661 25.5 58 0.6 10206 73.0 868
Jeff Burton 23.1 20.6 19.6 19.6 89 3174 30.4 38 0.4 10139 72.3 883
Kurt Busch 22.2 20.3 23.2 20.9 174 2738 26.6 19 0.2 9738 71.0 735
Michael Waltrip 21.8 23.5 20.8 21.3 16 243 30.0 21 2.6 804 70.9 94
Juan Pablo Montoya 23.3 20.6 21.7 21.5 98 2324 22.3 22 0.2 10079 67.4 810
Regan Smith 18.2 22.3 22.1 21.8 48 1716 17.9 2 0.0 8819 67.1 747
Austin Dillon 22.0 15.0 24.0 21.9 0 23 11.5 0 0.0 198 65.1 0
Trevor Bayne 17.7 21.7 22.5 22.6 47 591 14.4 9 0.2 3852 64.9 0
Ricky Stenhouse Jr. 23.5 23.8 26.5 25.3 7 194 16.1 0 0.0 946 62.2 0
Bobby Labonte 26.6 24.6 22.6 24.9 49 987 9.5 1 0.0 10071 59.7 772
Terry Labonte 34.0 28.3 20.8 26.8 21 39 5.2 3 0.4 694 55.3 94
Casey Mears 26.4 28.0 27.2 27.3 63 523 5.0 41 0.4 8616 54.5 612
Elliott Sadler 10.0 26.0 27.0 24.1 0 35 17.3 0 0.0 196 53.1 0
David Reutimann 31.9 29.2 29.1 28.7 26 137 1.9 0 0.0 6132 52.1 373
Landon Cassill 29.0 29.5 27.5 28.5 61 226 2.2 5 0.0 9593 51.8 598
Bill Elliott 21.0 28.0 37.0 28.0 2 63 17.8 0 0.0 160 51.1 14
Travis Kvapil 36.6 28.0 25.7 28.7 46 204 2.0 13 0.1 9604 51.0 638
David Gilliland 33.8 28.5 27.3 29.0 60 243 2.3 5 0.0 9503 49.8 605
David Ragan 29.9 29.1 27.0 29.0 42 237 2.3 13 0.1 9685 49.2 622
Boris Said 26.5 28.0 27.0 28.3 0 1 0.5 0 0.0 200 49.2 34
Danica Patrick 36.1 28.3 28.3 30.6 8 21 0.6 0 0.0 3115 46.3 0
Dave Blaney 35.2 32.4 31.8 31.9 40 215 2.1 7 0.1 6607 44.9 417
Brendan Gaughan 33.0 34.8 31.5 33.3 0 79 6.5 0 0.0 1057 42.7 50
Robert Richardson Jr. 41.0 35.5 31.0 31.8 20 0 0.0 0 0.0 362 39.7 0
David Stremme 32.6 34.8 35.6 34.9 53 66 0.8 0 0.0 3612 37.5 236
Scott Speed 30.6 37.6 36.7 37.1 16 20 0.4 0 0.0 1411 37.5 124
Michael McDowell 29.1 38.1 37.8 37.2 14 31 0.3 1 0.0 3001 36.8 187
Jason White 41.0 31.0 31.0 32.6 1 0 0.0 0 0.0 81 36.8 0
David Mayhew 33.0 40.0 40.0 38.3 0 0 0.0 0 0.0 25 36.5 4
Ken Schrader 39.5 34.3 32.8 34.6 9 2 0.0 0 0.0 3660 36.2 146
T.J. Bell 40.6 33.6 31.4 33.9 2 0 0.0 0 0.0 1468 35.9 0
Robby Gordon 30.0 37.3 40.3 37.5 4 1 0.2 0 0.0 131 35.6 11
Tony Raines 41.4 35.1 33.9 35.6 6 17 1.1 0 0.0 771 35.5 71
Stacy Compton 39.0 38.0 39.0 37.8 0 1 0.6 0 0.0 24 35.4 5
Mike Olsen 42.0 33.0 33.0 34.2 0 0 0.0 0 0.0 289 34.8 11
Timmy Hill 40.0 35.6 34.2 35.8 2 2 0.1 0 0.0 811 34.6 0
Hermie Sadler 41.0 33.0 31.0 34.0 0 0 0.0 0 0.0 505 33.8 13
J.J. Yeley 37.2 37.4 37.1 37.5 4 4 0.1 1 0.0 3134 33.5 166
Jason Leffler 37.4 38.6 37.8 38.4 5 0 0.0 0 0.0 560 33.3 0
Mike Bliss 35.5 39.6 39.5 39.5 1 3 0.1 1 0.0 831 32.7 0
Stephen Leicht 39.1 36.3 35.6 36.7 13 0 0.0 0 0.0 2067 32.6 126
Mike Skinner 40.0 40.8 40.8 40.3 0 1 0.1 0 0.0 82 32.4 10
Patrick Long 43.0 42.0 42.0 42.0 0 0 0.0 0 0.0 2 32.4 2
Josh Wise 33.2 39.1 39.1 39.0 14 6 0.1 3 0.0 1590 32.0 147
Joe Nemechek 37.0 39.0 39.0 38.8 5 4 0.0 0 0.0 1507 31.8 0
Tomy Drissi 41.0 37.0 38.0 37.1 0 0 0.0 0 0.0 78 31.6 6
Reed Sorenson 38.3 39.7 39.2 39.8 3 0 0.0 0 0.0 1749 31.1 0
Scott Riggs 36.6 41.1 41.2 40.8 3 4 0.1 0 0.0 511 30.9 56
Cole Whitt 37.4 39.4 39.4 39.6 0 6 0.4 0 0.0 183 30.6 0
Kelly Bires 41.0 41.0 41.0 40.9 0 0 0.0 0 0.0 67 30.6 9
Chris Cook 38.5 41.5 41.5 41.2 0 0 0.0 0 0.0 18 30.4 0

 

VISIT THE RACING JUNKY MAIN PAGE


                                WANT HELP IN FINDING OUT MORE NASCAR ? TRY SEARCHING GOOGLE

                       Google

          

 

Web

racing junky

 

 

 

 


      Click Here to Visit!