NASCAR SPRINT CUP AND NATIONWIDE SERIES NEWS, VIEWS AND COMMENTARY 

 

 

SPRINT CUP SERIES

 

2012 Sprint Cup Teams

2012 Scanner Frequencies

2012 Sprint Cup Drivers-Sponsors

2012 Sprint Cup Schedule

Race by Race Results

Sprint Cup Driver Points

Sprint Cup Driver Rating

Sprint Cup Power Rankings

Driver Loop Data

Owner Point Standings

Manufacturer Standings

Rookie of the Year Standings

Pole & Qualifying Results

Did Not Qualify Statistics

Avg Start - Finish Position

Gain or Loss of Positions

Did Not Finish Statistics

Top 5 Finishes

Top 10 Finishes

Laps Completed Statistics

Laps Led Statistics

Money Won Statistics

 

Complete TV Schedule

TV Racer.Com

 


PAST YEARS

2011 Final Statistics

2010 Final Statistics

2009 Final Statistics

2008 Final Statistics

2007 Final Statistics

2006 Final Statistics

2005 Final Statistics

2004 Final Statistics

2003 FINAL STATISTICS

2002 FINAL STATISTICS

 

PAST RESULTS

at Decades of Racing 


NATIONWIDE SERIES

2011 Nationwide Teams

2011 Nationwide Schedule

2011 Scanner Frequencies

Race by Race Results

Pole and Qualifying Results

Driver Point Standings

Loop Data

Driver Ratings

Owner Point Standings

Manufacturer Standings

Rookie Point Standings

Avg Start - Finish Position

Top 5 Finishes

Top 10 Finishes

Money Won Standings

Laps Led Stats

Laps Completed Stats

Did Not Qualify Stats

Did Not Finish Race

Driver Bulletin Boards

 


PAST YEARS

 

2010 Final Statistics

2009 Final Statistics

2008 Final Statistics

2007 Final Statistics

2006 Final Statistics

2005 Final Statistics

2004 Final Statistics

 

PAST RESULTS

at Decades of Racing 


MANUFACTURERS

TOYOTA MOTORSPORTS

DODGE MOTORSPORTS

FORD MOTORSPORTS

CHEVROLET MOTORSPORTS




NATIONWIDE SERIES

2012 money won

 

( Thru California Race #5 )


Driver Races Poles Wins Top 5 Top 10 DNF Points Behind Winnings Average
Ricky Stenhouse Jr. 5 0 1 3 4 1 196 18 $304,830 $60,966
Elliott Sadler 5 1 2 4 5 0 214 0 $283,725 $56,745
Brad Keselowski 5 0 0 4 4 0 0 214 $211,860 $42,372
James Buescher 5 0 1 1 1 0 0 214 $207,865 $41,573
Austin Dillon 5 0 0 3 4 0 187 27 $174,196 $34,839
Cole Whitt 5 0 0 1 2 1 151 63 $169,590 $33,918
Trevor Bayne 5 0 0 1 3 0 180 34 $166,020 $33,204
Joey Logano 4 2 1 2 3 0 0 214 $165,060 $41,265
Brian Scott 5 0 0 1 1 2 97 117 $155,175 $31,035
Sam Hornish Jr. 5 0 0 0 2 0 160 54 $152,985 $30,597
Tayler Malsam 5 0 0 0 1 0 144 70 $150,365 $30,073
Michael Annett 5 0 0 0 1 1 148 66 $146,900 $29,380
Justin Allgaier 5 0 0 0 2 2 126 88 $145,240 $29,048
Kenny Wallace 5 0 0 0 1 3 104 110 $144,625 $28,925
Danica Patrick 5 1 0 0 0 1 96 118 $141,564 $28,313
Jeremy Clements 5 0 0 0 0 0 112 102 $140,200 $28,040
Joe Nemechek 5 0 0 0 0 2 105 109 $138,570 $27,714
Mike Wallace 5 0 0 0 0 1 103 111 $137,970 $27,594
Jason Bowles 5 0 0 0 0 1 93 121 $137,785 $27,557
Eric McClure 5 0 0 0 0 0 92 122 $137,205 $27,441
Blake Koch 5 0 0 0 0 1 91 123 $136,926 $27,385
Joey Gase 5 0 0 0 0 2 70 144 $134,300 $26,860
T.J. Bell 5 0 0 0 0 3 75 139 $134,090 $26,818
Kasey Kahne 4 0 0 1 3 0 0 214 $113,270 $28,318
Kyle Busch 5 0 0 0 1 1 0 214 $111,260 $22,252
Benny Gordon 5 0 0 0 0 0 105 109 $109,425 $21,885
Mike Bliss 5 0 0 0 0 1 119 95 $108,490 $21,698
Josh Wise 5 0 0 0 0 4 0 214 $100,118 $20,024
Johanna Long 3 0 0 0 0 0 63 151 $98,414 $32,805
Jeff Green 5 0 0 0 0 5 9 205 $95,376 $19,075
Robert Richardson Jr. 3 0 0 0 0 1 53 161 $87,871 $29,290
J.J. Yeley 4 0 0 0 0 4 0 214 $82,420 $20,605
Dale Earnhardt Jr. 2 0 0 1 1 0 0 214 $71,145 $35,573
Ryan Truex 2 0 0 0 1 1 47 167 $69,588 $34,794
Denny Hamlin 2 1 0 0 1 1 0 214 $61,545 $30,773
Daryl Harr 3 0 0 0 0 0 45 169 $60,974 $20,325
Erik Darnell 4 0 0 0 0 1 70 144 $59,955 $14,989
Brendan Gaughan 2 0 0 1 2 0 0 214 $58,976 $29,488
Tim Schendel 4 0 0 0 0 1 51 163 $58,430 $14,608
Mark Martin 1 0 0 1 1 0 0 214 $55,650 $55,650
Chase Miller 4 0 0 0 0 4 18 196 $55,335 $13,834
Scott Speed 4 0 0 0 0 4 0 214 $54,770 $13,693
Casey Roderick 2 0 0 0 0 1 35 179 $53,860 $26,930
Danny Efland 1 0 0 0 0 0 31 183 $52,013 $52,013
Kurt Busch 1 0 0 0 1 0 0 214 $51,770 $51,770
Timmy Hill 1 0 0 0 1 0 0 214 $50,770 $50,770
Tony Stewart 1 0 0 0 1 0 0 214 $49,695 $49,695
Reed Sorenson 1 0 0 0 0 1 10 204 $48,888 $48,888
Kevin Lepage 2 0 0 0 0 1 24 190 $45,241 $22,621
Kevin Harvick 2 0 0 1 2 0 0 214 $44,400 $22,200
David Ragan 1 0 0 0 0 1 0 214 $43,170 $43,170
Jamie Dick 2 0 0 0 0 0 43 171 $42,261 $21,131
Morgan Shepherd 3 0 0 0 0 2 38 176 $41,196 $13,732
Johnny Sauter 1 0 0 0 0 1 0 214 $40,810 $40,810
Mike Harmon 3 0 0 0 0 3 9 205 $38,161 $12,720
David Green 2 0 0 0 0 2 22 192 $38,101 $19,051
Kyle Fowler 2 0 0 0 0 1 32 182 $33,865 $16,933
Brad Sweet 1 0 0 0 1 0 38 176 $28,883 $28,883
Brad Teague 1 0 0 0 0 0 12 202 $23,703 $23,703
Derrike Cope 1 0 0 0 0 1 12 202 $21,653 $21,653
Jeffrey Earnhardt 1 0 0 0 0 0 18 196 $18,300 $18,300
Charles Lewandoski 1 0 0 0 0 1 10 204 $16,508 $16,508
Jennifer Jo Cobb 1 0 0 0 0 1 0 214 $14,820 $14,820
Tim Andrews 1 0 0 0 0 1 8 206 $14,605 $14,605
Scott Riggs 1 0 0 0 0 1 0 214 $14,485 $14,485
John Jackson 1 0 0 0 0 1 2 212 $13,940 $13,940


WANT HELP IN FINDING OUT MORE, TRY SEARCHING GOOGLE

                       Google

          

 

Web

racing junky

VISIT THE RACING JUNKY MAIN PAGE

 

 

    


      Click Here to Visit!