NASCAR SPRINT CUP AND NATIONWIDE SERIES NEWS, VIEWS AND COMMENTARY 

 



NATIONWIDE SERIES

2012 loop data

 

( Final 2012 Season )


Driver Avg Start Mid Race Avg Finish Avg Position Green Passes Green Passed Quality Passes %Quality Passes Fastest Laps Laps in Top 15 %Laps Top 15 Laps Led %Laps Led Total Laps Driver Rating Points
Ricky Stenhouse Jr. 5.8 9.5 7.3 8.6 1781 1608 1219 68.4 672 5207 86.2 788 13.1 5930 110.2 1251
Elliott Sadler 6.7 7.0 7.6 7.1 1708 1690 1270 74.4 332 5717 94.7 366 6.1 6028 107.7 1228
Austin Dillon 7.4 7.9 7.1 8.3 1855 1930 1147 61.8 462 5539 91.7 486 8.0 6037 105.8 1227
Sam Hornish Jr. 8.5 9.2 9.7 9.5 1582 1694 1147 72.5 250 5186 85.9 134 2.2 5851 101.4 1146
Michael Annett 17.1 12.9 11.2 13.1 1955 1921 1250 63.9 38 4692 77.7 9 0.1 6013 88.7 1082
Justin Allgaier 11.0 11.7 12.0 11.8 1840 1894 1134 61.6 154 4833 80.0 168 2.8 5904 93.6 1076
Cole Whitt 13.3 11.5 14.0 12.8 1823 1961 1219 66.9 50 4491 74.4 22 0.4 5936 88.3 994
Mike Bliss 15.8 18.8 16.8 17.5 1635 1661 634 38.8 19 2491 41.3 12 0.2 5671 78.0 902
Brian Scott 11.4 15.2 18.2 14.7 1289 1427 803 62.3 77 4304 71.3 11 0.2 5370 87.0 853
Danica Patrick 14.9 17.6 18.8 17.2 1555 1793 947 60.9 27 2968 49.2 42 0.7 5486 79.9 838
Joe Nemechek 23.7 17.8 18.7 18.9 1661 1629 715 43.0 11 1079 18.0 11 0.2 5796 72.8 816
Mike Wallace 26.5 20.8 21.5 21.6 1848 1841 714 38.6 22 406 6.7 9 0.1 5764 65.4 749
Jason Bowles 23.1 24.5 22.4 23.2 1143 1314 205 17.9 10 351 5.8 2 0.0 5630 64.3 715
Jeremy Clements 23.9 24.2 22.8 23.1 1384 1455 276 19.9 12 516 8.5 3 0.0 5320 64.1 701
Tayler Malsam 24.9 23.2 20.6 22.8 1129 1280 169 15.0 6 278 5.9 0 0.0 4522 64.2 609
Eric McClure 30.9 26.7 24.0 26.6 1260 1419 99 7.9 7 58 1.1 0 0.0 4989 51.2 559
Erik Darnell 31.2 26.8 26.0 26.5 985 1143 74 7.5 12 122 2.1 0 0.0 4784 54.9 558
Brad Sweet 17.5 15.7 17.9 16.4 1132 1131 557 49.2 10 1525 47.9 0 0.0 3096 77.4 469
Timmy Hill 31.3 28.0 26.3 27.6 938 966 119 12.7 10 107 2.1 4 0.1 3746 51.7 452
Johanna Long 19.6 24.0 23.6 23.7 817 952 151 18.5 5 547 13.3 0 0.0 3566 62.8 428
Danny Efland 33.9 28.7 25.8 29.4 538 531 22 4.1 12 33 1.0 0 0.0 2427 46.2 327
Kenny Wallace 14.6 15.8 18.7 17.4 1048 1134 668 63.7 6 1419 56.2 4 0.2 2209 76.9 311
Ryan Truex 14.5 15.4 17.2 14.8 885 985 431 48.7 47 1469 70.8 46 2.2 1907 84.5 298
Jamie Dick 25.5 26.3 23.9 25.4 303 444 16 5.3 2 19 0.7 0 0.0 2692 56.1 282
T.J. Bell 36.2 33.2 32.3 33.1 413 538 0 0.0 5 0 0.0 0 0.0 2245 40.9 258
Jeff Green 26.6 35.7 36.0 35.8 335 606 27 8.1 0 91 1.6 1 0.0 1474 42.3 256
Josh Richards 26.1 26.8 25.7 25.9 451 463 36 8.0 5 11 0.4 0 0.0 1926 56.7 256
Robert Richardson Jr. 38.4 29.4 28.6 29.6 885 916 126 14.2 10 46 1.6 1 0.0 2246 47.7 248
Morgan Shepherd 37.5 32.1 32.7 31.9 396 478 4 1.0 7 12 0.3 3 0.1 1260 44.5 239
Joey Gase 34.8 31.5 30.9 31.9 356 496 1 0.3 9 0 0.0 0 0.0 2328 41.8 236
Blake Koch 29.9 34.4 33.7 33.7 455 692 55 12.1 1 55 1.3 0 0.0 1373 44.6 230
Trevor Bayne 5.5 11.8 10.0 9.1 336 383 243 72.3 66 1136 93.1 74 6.1 1220 101.4 208
Travis Pastrana 22.1 20.0 21.4 20.7 258 229 70 27.1 10 363 20.2 6 0.3 1622 67.7 204
Benny Gordon 32.5 26.9 26.0 27.9 400 449 45 11.3 4 72 3.2 0 0.0 1741 50.7 198
Kevin Lepage 33.2 35.3 35.3 35.0 175 329 0 0.0 2 4 0.1 1 0.0 1354 41.2 175
Darrell Wallace Jr. 7.8 11.0 9.5 10.6 114 124 79 69.3 12 848 89.3 36 3.8 950 93.3 139
Casey Roderick 25.6 25.4 27.0 26.6 431 446 112 26.0 2 42 3.2 0 0.0 1122 56.2 136
Kyle Fowler 23.1 24.3 25.9 25.6 213 258 1 0.5 2 1 0.1 0 0.0 1299 54.3 127
Reed Sorenson 26.2 20.8 23.3 21.7 400 358 113 28.3 2 239 23.5 0 0.0 812 69.6 124
Daryl Harr 38.1 29.5 28.6 30.4 157 227 0 0.0 3 3 0.2 0 0.0 1184 42.7 123
Ron Fellows 8.7 9.0 4.3 8.8 159 149 88 55.3 11 188 88.3 4 1.9 213 109.7 120
Tim Schendel 38.1 34.3 33.7 34.8 128 277 0 0.0 2 0 0.0 0 0.0 972 37.5 113
Jeffrey Earnhardt 33.8 19.7 25.3 24.2 597 586 187 31.3 10 72 7.0 0 0.0 983 57.8 112
Chase Miller 31.5 40.3 40.3 40.2 127 265 0 0.0 0 0 0.0 0 0.0 201 34.6 107
Mike Harmon 40.7 38.4 38.4 38.3 83 205 0 0.0 1 1 0.0 0 0.0 236 35.2 106
Alex Bowman 16.8 13.8 19.0 16.1 127 143 58 45.7 2 267 33.2 0 0.0 795 78.3 100
Tim Andrews 35.4 35.5 35.0 34.9 183 207 10 5.5 1 7 0.3 1 0.0 497 40.7 100
Dexter Stacey 37.6 32.6 31.1 32.1 127 109 0 0.0 1 0 0.0 0 0.0 859 41.4 90
Jacques Villeneuve 3.5 1.5 4.5 5.5 84 67 51 60.7 28 124 94.7 53 40.5 131 128.8 82
John Blankenship 29.5 30.3 27.5 28.5 112 113 12 10.7 1 2 0.2 0 0.0 734 53.0 66
Brad Teague 40.8 30.3 27.8 30.4 42 71 0 0.0 0 1 0.1 0 0.0 912 39.6 65
Derek White 41.3 31.0 28.0 30.6 109 112 0 0.0 3 2 0.3 0 0.0 444 40.3 64
Tanner Berryhill 32.2 32.4 31.2 32.2 42 60 0 0.0 0 0 0.0 0 0.0 680 44.3 64
Steve Arpin 10.0 13.5 13.0 12.9 85 95 66 77.6 1 377 83.8 0 0.0 449 85.2 62
Kenny Habul 27.3 23.3 23.3 25.3 145 135 11 7.6 1 7 3.3 0 0.0 178 59.7 62
Scott Lagasse Jr. 17.7 22.0 23.3 20.3 117 137 29 24.8 1 67 11.1 0 0.0 583 65.3 62
Matt Frahm 35.8 33.8 33.8 34.2 48 63 0 0.0 2 0 0.0 0 0.0 587 39.5 61
Kevin Swindell 21.0 14.5 15.0 16.5 126 122 56 44.4 1 131 32.8 3 0.8 399 78.9 59
Alex Kennedy 21.0 27.0 25.7 21.4 147 131 57 38.8 0 67 31.5 5 2.3 156 72.8 56
Victor Gonzalez Jr. 16.5 13.0 16.5 14.7 99 109 46 46.5 0 68 51.5 0 0.0 132 81.4 55
Kyle Kelley 24.0 28.0 25.7 22.4 152 188 36 23.7 0 49 23.0 0 0.0 192 63.2 55
Matt Carter 35.6 36.3 36.3 36.1 71 66 8 11.3 0 4 0.3 0 0.0 174 39.3 54
Derrike Cope 37.0 28.0 27.7 29.6 61 45 0 0.0 2 3 0.5 0 0.0 475 43.4 49
Carl Long 37.2 38.7 38.7 38.6 46 48 0 0.0 2 0 0.0 0 0.0 129 37.5 48
Hal Martin 25.3 31.0 28.3 30.4 64 69 1 1.6 1 1 0.2 0 0.0 569 47.2 47
Max Papis 5.0 8.0 4.0 9.4 63 35 33 52.4 2 42 84.0 1 2.0 50 107.6 41
Drew Herring 4.0 6.0 4.0 7.9 43 28 25 58.1 8 181 90.5 2 1.0 200 109.1 41
Juan Carlos Blum 39.0 30.3 30.7 31.2 72 75 0 0.0 1 0 0.0 0 0.0 479 41.7 40
Scott Saunders 34.0 31.0 31.3 32.0 31 34 0 0.0 0 0 0.0 0 0.0 462 41.8 38
Billy Johnson 9.0 6.0 8.0 6.4 41 9 37 90.2 3 76 93.8 0 0.0 81 116.1 36
Brett Moffitt 10.0 10.0 9.0 11.0 42 36 39 92.9 0 239 95.6 0 0.0 250 91.2 35
Steve Wallace 11.0 15.0 11.0 14.4 31 34 18 58.1 0 158 63.2 0 0.0 250 88.3 33
John Young 32.0 17.5 29.5 20.4 134 116 22 16.4 0 26 19.8 0 0.0 106 63.3 29
Andrew Ranger 16.5 22.0 30.0 24.8 101 161 15 14.9 0 34 12.1 0 0.0 252 59.8 28
David Green 39.3 35.3 35.0 35.7 28 74 0 0.0 0 0 0.0 0 0.0 264 36.0 27
Angela Cope 35.7 36.7 35.7 36.3 28 34 0 0.0 0 0 0.0 0 0.0 170 37.1 25
Alex Tagliani 1.0 5.0 22.0 8.5 77 83 43 55.8 4 68 84.0 7 8.6 81 103.4 23
Fain Skinner 39.0 33.5 32.5 32.5 14 8 0 0.0 0 0 0.0 0 0.0 252 44.9 23
Matt DiBenedetto 34.9 41.0 41.0 40.9 24 23 0 0.0 0 0 0.0 0 0.0 34 34.5 21
Tim Connolly 39.0 23.0 25.0 25.6 27 30 0 0.0 0 0 0.0 0 0.0 81 49.4 19
Charles Lewandoski 33.8 40.2 40.2 40.2 43 55 0 0.0 1 0 0.0 0 0.0 138 32.5 19
Amber Cope 42.0 29.0 26.0 30.6 16 1 0 0.0 0 0 0.0 0 0.0 167 37.3 18
Matthew Bell 39.5 35.5 35.0 33.5 37 43 0 0.0 0 0 0.0 0 0.0 47 46.1 18
Bill Prietzel 36.0 30.0 27.0 31.2 16 15 0 0.0 0 0 0.0 0 0.0 48 38.6 17
Eric Curran 24.5 35.0 35.5 35.0 20 41 2 10.0 0 2 1.2 0 0.0 33 40.4 17
Tim Bainey Jr. 41.0 28.0 28.0 28.6 13 10 0 0.0 0 0 0.0 0 0.0 144 41.2 16
Jamie Mosley 41.0 33.0 29.0 33.2 12 4 0 0.0 0 0 0.0 0 0.0 182 37.7 15
Patrick Carpentier 13.0 35.0 29.0 32.8 41 62 1 2.4 0 3 3.7 0 0.0 69 51.0 15
Stanton Barrett 23.0 30.0 29.0 29.1 44 51 1 2.3 0 0 0.0 0 0.0 193 47.3 15
Noel Dowler 40.0 26.0 32.0 28.9 15 13 0 0.0 2 0 0.0 0 0.0 182 39.0 12
Bobby Santos III 10.0 26.0 33.0 21.8 185 200 63 34.1 0 17 16.8 0 0.0 80 58.9 11
Nur Ali 41.0 32.0 33.0 32.7 11 3 0 0.0 0 1 0.5 0 0.0 68 38.0 11
John Jackson 41.5 39.0 39.0 39.0 5 46 0 0.0 0 0 0.0 0 0.0 10 35.0 10
Michael Guerity 42.0 39.5 39.5 39.5 6 3 0 0.0 0 0 0.0 0 0.0 10 36.3 9
Louis-Philippe Dumoulin 35.0 38.0 38.0 37.2 27 22 0 0.0 0 0 0.0 0 0.0 14 37.0 6
Alex Popow 17.0 38.0 38.0 36.5 2 15 2 100.0 0 5 6.1 0 0.0 5 44.3 6
Chris Cook 28.0 37.5 38.0 37.7 13 17 0 0.0 0 0 0.0 0 0.0 14 36.9 5
Ryan Ellis 35.0 39.0 39.0 38.5 5 10 0 0.0 0 0 0.0 0 0.0 4 38.5 5
Dakoda Armstrong 19.0 25.0 25.0 27.4 40 45 0 0.0 0 0 0.0 0 0.0 197 56.0 0
Kelly Bires 29.5 32.0 32.0 33.3 22 17 0 0.0 0 0 0.0 0 0.0 200 42.1 0
Ryan Blaney 16.8 15.0 13.5 14.6 517 482 355 68.7 38 2064 77.7 0 0.0 2502 86.3 0
Clint Bowyer 12.0 7.0 26.0 21.9 151 162 116 76.8 1 31 30.7 1 1.0 86 62.9 0
James Buescher 15.5 14.5 13.4 14.2 1366 1396 861 63.0 17 2596 70.7 16 0.4 3574 85.4 0
Kurt Busch 14.6 7.3 10.7 9.3 1149 864 834 72.6 184 2166 84.3 164 6.4 2424 107.7 0
Kyle Busch 8.5 11.2 11.1 9.4 1388 1250 974 70.2 263 3271 83.6 383 9.8 3743 105.4 0
Jennifer Jo Cobb 35.0 28.0 29.0 29.3 34 60 0 0.0 0 4 1.0 0 0.0 272 44.8 0
Joey Coulter 18.0 14.5 12.0 14.1 114 119 69 60.5 1 295 73.8 0 0.0 400 86.2 0
Rick Crawford 40.0 36.0 36.0 34.3 11 14 0 0.0 0 5 2.0 0 0.0 55 44.0 0
Dusty Davis 43.0 40.0 40.0 39.9 1 5 0 0.0 0 0 0.0 0 0.0 12 32.5 0
Ty Dillon 5.7 8.7 6.0 8.7 79 86 69 87.3 2 546 99.3 0 0.0 550 103.4 0
Dale Earnhardt Jr. 18.3 5.5 9.8 8.0 443 451 380 85.8 18 681 91.8 33 4.4 742 106.8 0
Carl Edwards 2.0 2.0 1.0 3.4 28 30 22 78.6 12 82 100.0 9 11.0 82 130.4 0
Brendan Gaughan 10.1 9.2 13.6 9.7 420 408 365 86.9 26 1769 93.7 1 0.1 1860 94.0 0
Denny Hamlin 6.3 9.0 9.5 8.7 628 608 390 62.1 160 1896 83.7 204 9.0 2179 107.3 0
Paulie Harraka 24.5 25.0 23.0 26.0 33 45 0 0.0 1 1 0.2 0 0.0 452 59.1 0
Kevin Harvick 5.1 2.5 7.5 4.6 705 613 560 79.4 533 2574 96.5 936 35.1 2645 126.4 0
Justin Jennings 34.5 30.5 29.0 30.7 19 16 0 0.0 1 0 0.0 0 0.0 351 42.7 0
Kasey Kahne 7.3 6.8 12.0 7.3 691 691 564 81.6 183 2644 92.7 106 3.7 2782 105.0 0
Brad Keselowski 7.8 9.9 10.9 10.1 1165 1079 873 74.9 317 2948 78.6 432 11.5 3642 107.3 0
Parker Kligerman 9.0 9.7 9.0 9.0 102 110 79 77.5 9 647 99.4 0 0.0 650 99.6 0
Jason Leffler 6.5 14.5 10.0 11.9 45 66 33 73.3 2 332 73.1 0 0.0 454 90.1 0
Stephen Leicht 30.8 42.0 42.0 41.9 11 15 0 0.0 0 0 0.0 0 0.0 14 32.4 0
Joey Logano 5.4 4.8 6.7 5.7 1227 1281 923 75.2 423 3696 93.3 1065 26.9 3960 118.2 0
Mark Martin 7.0 11.0 2.0 3.9 28 28 28 100.0 28 199 99.5 44 22.0 200 123.9 0
Michael McDowell 8.7 12.8 10.7 13.6 233 205 162 69.5 31 729 76.3 4 0.4 762 93.9 0
Jamie McMurray 9.0 7.0 9.0 8.7 16 15 16 100.0 1 200 100.0 0 0.0 200 99.9 0
Paul Menard 6.0 9.0 7.0 6.7 266 251 190 71.4 117 1060 95.2 247 22.2 1111 115.8 0
Ryan Newman 12.0 8.0 19.0 14.5 48 64 33 68.8 8 128 64.0 0 0.0 199 81.2 0
Miguel Paludo 11.5 22.0 21.0 14.3 100 121 54 54.0 2 94 71.2 8 6.1 129 78.6 0
Nelson Piquet Jr. 6.0 4.0 11.0 9.3 60 66 42 70.0 20 215 71.7 19 6.3 296 112.2 0
David Ragan 26.5 21.0 16.0 19.3 190 231 62 32.6 0 163 50.9 2 0.6 313 68.8 0
Tony Raines 36.8 30.3 30.3 31.0 216 151 12 5.6 3 8 0.4 0 0.0 934 42.4 0
Scott Riggs 35.3 35.8 36.8 35.8 96 130 0 0.0 0 3 0.1 0 0.0 333 40.8 0
Johnny Sauter 30.0 42.0 42.0 41.9 2 4 0 0.0 0 0 0.0 0 0.0 14 26.9 0
Bryan Silas 32.0 34.0 20.0 27.9 38 38 0 0.0 1 2 2.0 0 0.0 100 51.1 0
Regan Smith 10.0 3.0 1.0 3.4 84 66 65 77.4 31 199 99.5 24 12.0 200 135.4 0
Scott Speed 27.6 41.3 41.3 41.2 63 197 0 0.0 0 0 0.0 0 0.0 47 33.4 0
David Starr 28.3 28.7 28.5 28.1 151 175 5 3.3 1 2 0.2 0 0.0 787 53.9 0
Tony Stewart 7.0 25.0 8.0 8.2 201 202 148 73.6 6 100 83.3 22 18.3 120 115.6 0
John Wes Townley 17.8 18.2 23.0 19.0 552 587 187 33.9 4 347 39.7 0 0.0 840 66.9 0
Brian Vickers 5.0 6.0 2.0 4.3 34 23 28 82.4 21 204 100.0 1 0.5 204 122.2 0
Josh Wise 29.6 39.3 39.2 39.3 379 475 56 14.8 1 20 0.4 0 0.0 298 35.7 0
J.J. Yeley 29.2 37.4 37.5 36.7 205 290 2 1.0 0 12 0.4 2 0.1 484 40.7  


WANT HELP IN FINDING OUT MORE, TRY SEARCHING GOOGLE

                       Google

          

 

Web

racing junky

VISIT THE RACING JUNKY MAIN PAGE

 

 

    


      Click Here to Visit!