NASCAR SPRINT CUP AND NATIONWIDE SERIES NEWS, VIEWS AND COMMENTARY 

 

 

SPRINT CUP SERIES

 

2012 Sprint Cup Teams

2012 Scanner Frequencies

2012 Sprint Cup Drivers-Sponsors

2012 Sprint Cup Schedule

Race by Race Results

Sprint Cup Driver Points

Sprint Cup Driver Rating

Sprint Cup Power Rankings

Driver Loop Data

Owner Point Standings

Manufacturer Standings

Rookie of the Year Standings

Pole & Qualifying Results

Did Not Qualify Statistics

Avg Start - Finish Position

Gain or Loss of Positions

Did Not Finish Statistics

Top 5 Finishes

Top 10 Finishes

Laps Completed Statistics

Laps Led Statistics

Money Won Statistics

 

Complete TV Schedule

TV Racer.Com

 


PAST YEARS

2011 Final Statistics

2010 Final Statistics

2009 Final Statistics

2008 Final Statistics

2007 Final Statistics

2006 Final Statistics

2005 Final Statistics

2004 Final Statistics

2003 FINAL STATISTICS

2002 FINAL STATISTICS

 

PAST RESULTS

at Decades of Racing 


NATIONWIDE SERIES

2011 Nationwide Teams

2011 Nationwide Schedule

2011 Scanner Frequencies

Race by Race Results

Pole and Qualifying Results

Driver Point Standings

Loop Data

Driver Ratings

Owner Point Standings

Manufacturer Standings

Rookie Point Standings

Avg Start - Finish Position

Top 5 Finishes

Top 10 Finishes

Money Won Standings

Laps Led Stats

Laps Completed Stats

Did Not Qualify Stats

Did Not Finish Race

Driver Bulletin Boards

 


PAST YEARS

 

2010 Final Statistics

2009 Final Statistics

2008 Final Statistics

2007 Final Statistics

2006 Final Statistics

2005 Final Statistics

2004 Final Statistics

 

PAST RESULTS

at Decades of Racing 


MANUFACTURERS

TOYOTA MOTORSPORTS

DODGE MOTORSPORTS

FORD MOTORSPORTS

CHEVROLET MOTORSPORTS




NATIONWIDE SERIES

2012

average start - average finish

 

( Final 2012 Season - drivers listed by best average finish )


Driver Avg Start Mid Race Avg Finish Avg Position Fastest Laps Laps in Top 15 %Laps Top 15 Laps Led %Laps Led Total Laps Driver Rating
Regan Smith 10.0 3.0 1.0 3.4 31 199 99.5 24 12.0 200 135.4
Carl Edwards 2.0 2.0 1.0 3.4 12 82 100.0 9 11.0 82 130.4
Mark Martin 7.0 11.0 2.0 3.9 28 199 99.5 44 22.0 200 123.9
Brian Vickers 5.0 6.0 2.0 4.3 21 204 100.0 1 0.5 204 122.2
Drew Herring 4.0 6.0 4.0 7.9 8 181 90.5 2 1.0 200 109.1
Max Papis 5.0 8.0 4.0 9.4 2 42 84.0 1 2.0 50 107.6
Ron Fellows 8.7 9.0 4.3 8.8 11 188 88.3 4 1.9 213 109.7
Jacques Villeneuve 3.5 1.5 4.5 5.5 28 124 94.7 53 40.5 131 128.8
Ty Dillon 5.7 8.7 6.0 8.7 2 546 99.3 0 0.0 550 103.4
Joey Logano 5.4 4.8 6.7 5.7 423 3696 93.3 1065 26.9 3960 118.2
Paul Menard 6.0 9.0 7.0 6.7 117 1060 95.2 247 22.2 1111 115.8
Austin Dillon 7.4 7.9 7.1 8.3 462 5539 91.7 486 8.0 6037 105.8
Ricky Stenhouse Jr. 5.8 9.5 7.3 8.6 672 5207 86.2 788 13.1 5930 110.2
Kevin Harvick 5.1 2.5 7.5 4.6 533 2574 96.5 936 35.1 2645 126.4
Elliott Sadler 6.7 7.0 7.6 7.1 332 5717 94.7 366 6.1 6028 107.7
Billy Johnson 9.0 6.0 8.0 6.4 3 76 93.8 0 0.0 81 116.1
Tony Stewart 7.0 25.0 8.0 8.2 6 100 83.3 22 18.3 120 115.6
Jamie McMurray 9.0 7.0 9.0 8.7 1 200 100.0 0 0.0 200 99.9
Parker Kligerman 9.0 9.7 9.0 9.0 9 647 99.4 0 0.0 650 99.6
Brett Moffitt 10.0 10.0 9.0 11.0 0 239 95.6 0 0.0 250 91.2
Denny Hamlin 6.3 9.0 9.5 8.7 160 1896 83.7 204 9.0 2179 107.3
Darrell Wallace Jr. 7.8 11.0 9.5 10.6 12 848 89.3 36 3.8 950 93.3
Sam Hornish Jr. 8.5 9.2 9.7 9.5 250 5186 85.9 134 2.2 5851 101.4
Dale Earnhardt Jr. 18.3 5.5 9.8 8.0 18 681 91.8 33 4.4 742 106.8
Trevor Bayne 5.5 11.8 10.0 9.1 66 1136 93.1 74 6.1 1220 101.4
Jason Leffler 6.5 14.5 10.0 11.9 2 332 73.1 0 0.0 454 90.1
Kurt Busch 14.6 7.3 10.7 9.3 184 2166 84.3 164 6.4 2424 107.7
Michael McDowell 8.7 12.8 10.7 13.6 31 729 76.3 4 0.4 762 93.9
Brad Keselowski 7.8 9.9 10.9 10.1 317 2948 78.6 432 11.5 3642 107.3
Nelson Piquet Jr. 6.0 4.0 11.0 9.3 20 215 71.7 19 6.3 296 112.2
Steve Wallace 11.0 15.0 11.0 14.4 0 158 63.2 0 0.0 250 88.3
Kyle Busch 8.5 11.2 11.1 9.4 263 3271 83.6 383 9.8 3743 105.4
Michael Annett 17.1 12.9 11.2 13.1 38 4692 77.7 9 0.1 6013 88.7
Kasey Kahne 7.3 6.8 12.0 7.3 183 2644 92.7 106 3.7 2782 105.0
Justin Allgaier 11.0 11.7 12.0 11.8 154 4833 80.0 168 2.8 5904 93.6
Joey Coulter 18.0 14.5 12.0 14.1 1 295 73.8 0 0.0 400 86.2
Steve Arpin 10.0 13.5 13.0 12.9 1 377 83.8 0 0.0 449 85.2
James Buescher 15.5 14.5 13.4 14.2 17 2596 70.7 16 0.4 3574 85.4
Ryan Blaney 16.8 15.0 13.5 14.6 38 2064 77.7 0 0.0 2502 86.3
Brendan Gaughan 10.1 9.2 13.6 9.7 26 1769 93.7 1 0.1 1860 94.0
Cole Whitt 13.3 11.5 14.0 12.8 50 4491 74.4 22 0.4 5936 88.3
Kevin Swindell 21.0 14.5 15.0 16.5 1 131 32.8 3 0.8 399 78.9
David Ragan 26.5 21.0 16.0 19.3 0 163 50.9 2 0.6 313 68.8
Victor Gonzalez Jr. 16.5 13.0 16.5 14.7 0 68 51.5 0 0.0 132 81.4
Mike Bliss 15.8 18.8 16.8 17.5 19 2491 41.3 12 0.2 5671 78.0
Ryan Truex 14.5 15.4 17.2 14.8 47 1469 70.8 46 2.2 1907 84.5
Brad Sweet 17.5 15.7 17.9 16.4 10 1525 47.9 0 0.0 3096 77.4
Brian Scott 11.4 15.2 18.2 14.7 77 4304 71.3 11 0.2 5370 87.0
Kenny Wallace 14.6 15.8 18.7 17.4 6 1419 56.2 4 0.2 2209 76.9
Joe Nemechek 23.7 17.8 18.7 18.9 11 1079 18.0 11 0.2 5796 72.8
Danica Patrick 14.9 17.6 18.8 17.2 27 2968 49.2 42 0.7 5486 79.9
Ryan Newman 12.0 8.0 19.0 14.5 8 128 64.0 0 0.0 199 81.2
Alex Bowman 16.8 13.8 19.0 16.1 2 267 33.2 0 0.0 795 78.3
Bryan Silas 32.0 34.0 20.0 27.9 1 2 2.0 0 0.0 100 51.1
Tayler Malsam 24.9 23.2 20.6 22.8 6 278 5.9 0 0.0 4522 64.2
Miguel Paludo 11.5 22.0 21.0 14.3 2 94 71.2 8 6.1 129 78.6
Travis Pastrana 22.1 20.0 21.4 20.7 10 363 20.2 6 0.3 1622 67.7
Mike Wallace 26.5 20.8 21.5 21.6 22 406 6.7 9 0.1 5764 65.4
Alex Tagliani 1.0 5.0 22.0 8.5 4 68 84.0 7 8.6 81 103.4
Jason Bowles 23.1 24.5 22.4 23.2 10 351 5.8 2 0.0 5630 64.3
Jeremy Clements 23.9 24.2 22.8 23.1 12 516 8.5 3 0.0 5320 64.1
John Wes Townley 17.8 18.2 23.0 19.0 4 347 39.7 0 0.0 840 66.9
Paulie Harraka 24.5 25.0 23.0 26.0 1 1 0.2 0 0.0 452 59.1
Reed Sorenson 26.2 20.8 23.3 21.7 2 239 23.5 0 0.0 812 69.6
Scott Lagasse Jr. 17.7 22.0 23.3 20.3 1 67 11.1 0 0.0 583 65.3
Kenny Habul 27.3 23.3 23.3 25.3 1 7 3.3 0 0.0 178 59.7
Johanna Long 19.6 24.0 23.6 23.7 5 547 13.3 0 0.0 3566 62.8
Jamie Dick 25.5 26.3 23.9 25.4 2 19 0.7 0 0.0 2692 56.1
Eric McClure 30.9 26.7 24.0 26.6 7 58 1.1 0 0.0 4989 51.2
Dakoda Armstrong 19.0 25.0 25.0 27.4 0 0 0.0 0 0.0 197 56.0
Tim Connolly 39.0 23.0 25.0 25.6 0 0 0.0 0 0.0 81 49.4
Jeffrey Earnhardt 33.8 19.7 25.3 24.2 10 72 7.0 0 0.0 983 57.8
Alex Kennedy 21.0 27.0 25.7 21.4 0 67 31.5 5 2.3 156 72.8
Kyle Kelley 24.0 28.0 25.7 22.4 0 49 23.0 0 0.0 192 63.2
Josh Richards 26.1 26.8 25.7 25.9 5 11 0.4 0 0.0 1926 56.7
Danny Efland 33.9 28.7 25.8 29.4 12 33 1.0 0 0.0 2427 46.2
Kyle Fowler 23.1 24.3 25.9 25.6 2 1 0.1 0 0.0 1299 54.3
Clint Bowyer 12.0 7.0 26.0 21.9 1 31 30.7 1 1.0 86 62.9
Erik Darnell 31.2 26.8 26.0 26.5 12 122 2.1 0 0.0 4784 54.9
Benny Gordon 32.5 26.9 26.0 27.9 4 72 3.2 0 0.0 1741 50.7
Amber Cope 42.0 29.0 26.0 30.6 0 0 0.0 0 0.0 167 37.3
Timmy Hill 31.3 28.0 26.3 27.6 10 107 2.1 4 0.1 3746 51.7
Casey Roderick 25.6 25.4 27.0 26.6 2 42 3.2 0 0.0 1122 56.2
Bill Prietzel 36.0 30.0 27.0 31.2 0 0 0.0 0 0.0 48 38.6
John Blankenship 29.5 30.3 27.5 28.5 1 2 0.2 0 0.0 734 53.0
Derrike Cope 37.0 28.0 27.7 29.6 2 3 0.5 0 0.0 475 43.4
Brad Teague 40.8 30.3 27.8 30.4 0 1 0.1 0 0.0 912 39.6
Tim Bainey Jr. 41.0 28.0 28.0 28.6 0 0 0.0 0 0.0 144 41.2
Derek White 41.3 31.0 28.0 30.6 3 2 0.3 0 0.0 444 40.3
Hal Martin 25.3 31.0 28.3 30.4 1 1 0.2 0 0.0 569 47.2
David Starr 28.3 28.7 28.5 28.1 1 2 0.2 0 0.0 787 53.9
Robert Richardson Jr. 38.4 29.4 28.6 29.6 10 46 1.6 1 0.0 2246 47.7
Daryl Harr 38.1 29.5 28.6 30.4 3 3 0.2 0 0.0 1184 42.7
Patrick Carpentier 13.0 35.0 29.0 32.8 0 3 3.7 0 0.0 69 51.0
Stanton Barrett 23.0 30.0 29.0 29.1 0 0 0.0 0 0.0 193 47.3
Jennifer Jo Cobb 35.0 28.0 29.0 29.3 0 4 1.0 0 0.0 272 44.8
Justin Jennings 34.5 30.5 29.0 30.7 1 0 0.0 0 0.0 351 42.7
Jamie Mosley 41.0 33.0 29.0 33.2 0 0 0.0 0 0.0 182 37.7
John Young 32.0 17.5 29.5 20.4 0 26 19.8 0 0.0 106 63.3
Andrew Ranger 16.5 22.0 30.0 24.8 0 34 12.1 0 0.0 252 59.8
Tony Raines 36.8 30.3 30.3 31.0 3 8 0.4 0 0.0 934 42.4
Juan Carlos Blum 39.0 30.3 30.7 31.2 1 0 0.0 0 0.0 479 41.7
Joey Gase 34.8 31.5 30.9 31.9 9 0 0.0 0 0.0 2328 41.8
Dexter Stacey 37.6 32.6 31.1 32.1 1 0 0.0 0 0.0 859 41.4
Tanner Berryhill 32.2 32.4 31.2 32.2 0 0 0.0 0 0.0 680 44.3
Scott Saunders 34.0 31.0 31.3 32.0 0 0 0.0 0 0.0 462 41.8
Kelly Bires 29.5 32.0 32.0 33.3 0 0 0.0 0 0.0 200 42.1
Noel Dowler 40.0 26.0 32.0 28.9 2 0 0.0 0 0.0 182 39.0
T.J. Bell 36.2 33.2 32.3 33.1 5 0 0.0 0 0.0 2245 40.9
Fain Skinner 39.0 33.5 32.5 32.5 0 0 0.0 0 0.0 252 44.9
Morgan Shepherd 37.5 32.1 32.7 31.9 7 12 0.3 3 0.1 1260 44.5
Bobby Santos III 10.0 26.0 33.0 21.8 0 17 16.8 0 0.0 80 58.9
Nur Ali 41.0 32.0 33.0 32.7 0 1 0.5 0 0.0 68 38.0
Blake Koch 29.9 34.4 33.7 33.7 1 55 1.3 0 0.0 1373 44.6
Tim Schendel 38.1 34.3 33.7 34.8 2 0 0.0 0 0.0 972 37.5
Matt Frahm 35.8 33.8 33.8 34.2 2 0 0.0 0 0.0 587 39.5
Matthew Bell 39.5 35.5 35.0 33.5 0 0 0.0 0 0.0 47 46.1
Tim Andrews 35.4 35.5 35.0 34.9 1 7 0.3 1 0.0 497 40.7
David Green 39.3 35.3 35.0 35.7 0 0 0.0 0 0.0 264 36.0
Kevin Lepage 33.2 35.3 35.3 35.0 2 4 0.1 1 0.0 1354 41.2
Eric Curran 24.5 35.0 35.5 35.0 0 2 1.2 0 0.0 33 40.4
Angela Cope 35.7 36.7 35.7 36.3 0 0 0.0 0 0.0 170 37.1
Rick Crawford 40.0 36.0 36.0 34.3 0 5 2.0 0 0.0 55 44.0
Jeff Green 26.6 35.7 36.0 35.8 0 91 1.6 1 0.0 1474 42.3
Matt Carter 35.6 36.3 36.3 36.1 0 4 0.3 0 0.0 174 39.3
Scott Riggs 35.3 35.8 36.8 35.8 0 3 0.1 0 0.0 333 40.8
J.J. Yeley 29.2 37.4 37.5 36.7 0 12 0.4 2 0.1 484 40.7
Alex Popow 17.0 38.0 38.0 36.5 0 5 6.1 0 0.0 5 44.3
Louis Dumoulin 35.0 38.0 38.0 37.2 0 0 0.0 0 0.0 14 37.0
Chris Cook 28.0 37.5 38.0 37.7 0 0 0.0 0 0.0 14 36.9
Mike Harmon 40.7 38.4 38.4 38.3 1 1 0.0 0 0.0 236 35.2
Carl Long 37.2 38.7 38.7 38.6 2 0 0.0 0 0.0 129 37.5
Ryan Ellis 35.0 39.0 39.0 38.5 0 0 0.0 0 0.0 4 38.5
John Jackson 41.5 39.0 39.0 39.0 0 0 0.0 0 0.0 10 35.0
Josh Wise 29.6 39.3 39.2 39.3 1 20 0.4 0 0.0 298 35.7
Michael Guerity 42.0 39.5 39.5 39.5 0 0 0.0 0 0.0 10 36.3
Dusty Davis 43.0 40.0 40.0 39.9 0 0 0.0 0 0.0 12 32.5
Charles Lewandoski 33.8 40.2 40.2 40.2 1 0 0.0 0 0.0 138 32.5
Chase Miller 31.5 40.3 40.3 40.2 0 0 0.0 0 0.0 201 34.6
Matt DiBenedetto 34.9 41.0 41.0 40.9 0 0 0.0 0 0.0 34 34.5
Scott Speed 27.6 41.3 41.3 41.2 0 0 0.0 0 0.0 47 33.4
Stephen Leicht 30.8 42.0 42.0 41.9 0 0 0.0 0 0.0 14 32.4
Johnny Sauter 30.0 42.0 42.0 41.9 0 0 0.0 0 0.0 14 26.9


WANT HELP IN FINDING OUT MORE, TRY SEARCHING GOOGLE

                       Google

          

 

Web

racing junky

VISIT THE RACING JUNKY MAIN PAGE

 

 

    


      Click Here to Visit!