NASCAR SPRINT CUP AND NATIONWIDE SERIES NEWS, VIEWS AND COMMENTARY 

 

 

SPRINT CUP SERIES

 

2012 Sprint Cup Teams

2012 Scanner Frequencies

2012 Sprint Cup Drivers-Sponsors

2012 Sprint Cup Schedule

Race by Race Results

Sprint Cup Driver Points

Sprint Cup Driver Rating

Sprint Cup Power Rankings

Driver Loop Data

Owner Point Standings

Manufacturer Standings

Rookie of the Year Standings

Pole & Qualifying Results

Did Not Qualify Statistics

Avg Start - Finish Position

Gain or Loss of Positions

Did Not Finish Statistics

Top 5 Finishes

Top 10 Finishes

Laps Completed Statistics

Laps Led Statistics

Money Won Statistics

 

Complete TV Schedule

TV Racer.Com

 


PAST YEARS

2011 Final Statistics

2010 Final Statistics

2009 Final Statistics

2008 Final Statistics

2007 Final Statistics

2006 Final Statistics

2005 Final Statistics

2004 Final Statistics

2003 FINAL STATISTICS

2002 FINAL STATISTICS

 

PAST RESULTS

at Decades of Racing 


NATIONWIDE SERIES

2011 Nationwide Teams

2011 Nationwide Schedule

2011 Scanner Frequencies

Race by Race Results

Pole and Qualifying Results

Driver Point Standings

Loop Data

Driver Ratings

Owner Point Standings

Manufacturer Standings

Rookie Point Standings

Avg Start - Finish Position

Top 5 Finishes

Top 10 Finishes

Money Won Standings

Laps Led Stats

Laps Completed Stats

Did Not Qualify Stats

Did Not Finish Race

Driver Bulletin Boards

 


PAST YEARS

 

2010 Final Statistics

2009 Final Statistics

2008 Final Statistics

2007 Final Statistics

2006 Final Statistics

2005 Final Statistics

2004 Final Statistics

 

PAST RESULTS

at Decades of Racing 


MANUFACTURERS

TOYOTA MOTORSPORTS

DODGE MOTORSPORTS

FORD MOTORSPORTS

CHEVROLET MOTORSPORTS




NATIONWIDE SERIES

2012 laps led

 

( Thru California Race #5 )


Driver Avg Start Mid Race Avg Finish Avg Position Fastest Laps Laps in Top 15 % Laps Top 15 Laps Led % Laps Led Total Laps Driver Rating Points
Joey Logano 8.5 3.0 7.3 5.6 79 742 96.4 211 27.4 770 119.2 0
Kevin Harvick 9.0 2.5 7.0 4.1 88 500 100.0 107 21.4 500 123.9 0
Elliott Sadler 4.2 6.4 3.4 6.6 81 935 96.4 98 10.1 970 115.2 214
Ricky Stenhouse Jr. 6.2 5.0 6.2 6.4 117 923 95.2 97 10.0 969 114.7 196
Trevor Bayne 6.4 12.6 8.8 9.6 54 890 91.8 74 7.6 970 102.1 180
Brad Keselowski 6.2 4.2 6.6 6.5 96 891 91.9 71 7.3 966 115.9 0
Denny Hamlin 9.0 2.5 20.5 9.8 12 254 79.4 63 19.7 303 97.7 0
Kyle Busch 16.2 21.6 17.4 15.8 30 634 65.4 55 5.7 895 84.7 0
Kasey Kahne 7.3 5.5 9.8 7.7 60 777 94.8 44 5.4 818 105.1 0
Mark Martin 7.0 11.0 2.0 3.9 28 199 99.5 44 22.0 200 123.9 0
Kurt Busch 14.0 1.0 10.0 4.6 4 119 99.2 42 35.0 120 124.9 0
Tony Stewart 7.0 25.0 8.0 8.2 6 100 83.3 22 18.3 120 115.6 0
Dale Earnhardt Jr. 10.0 5.5 10.0 8.0 14 407 96.9 8 1.9 420 106.7 0
Sam Hornish Jr. 11.8 11.6 12.2 11.2 11 744 76.7 7 0.7 969 91.6 160
Mike Bliss 16.4 23.2 20.4 19.1 1 210 21.6 6 0.6 908 76.1 119
Brian Scott 9.2 18.4 24.8 17.2 13 569 58.7 5 0.5 723 84.1 97
Timmy Hill 29.0 17.0 7.0 24.8 0 25 20.8 4 3.3 120 63.9 0
Joe Nemechek 24.6 22.0 23.2 19.8 1 79 8.1 2 0.2 949 69.3 105
Justin Allgaier 9.0 12.4 19.0 12.0 38 825 85.1 2 0.2 915 89.9 126
Danica Patrick 18.2 26.4 25.0 22.7 0 167 17.2 2 0.2 830 69.1 96
J.J. Yeley 30.0 38.3 38.5 37.0 0 12 1.5 2 0.2 122 41.3 0
James Buescher 15.8 17.4 10.6 14.4 5 734 75.7 1 0.1 969 85.6 0
Mike Wallace 26.2 17.8 23.6 20.7 8 93 9.6 1 0.1 918 67.3 103
Kenny Wallace 14.0 10.4 23.4 16.9 4 568 58.6 1 0.1 757 79.1 104
Robert Richardson Jr. 36.3 21.7 26.7 24.3 1 25 5.3 1 0.2 447 55.3 53
Austin Dillon 6.0 8.4 6.6 9.8 50 904 93.2 0 0.0 970 98.8 187
Tayler Malsam 21.2 21.8 15.2 21.9 2 71 7.3 0 0.0 965 68.4 144
Michael Annett 19.0 15.4 14.4 14.8 4 633 65.3 0 0.0 963 83.0 148
Cole Whitt 14.6 17.4 13.8 14.4 1 601 62.0 0 0.0 961 83.9 151
Jeremy Clements 28.4 20.0 21.6 22.5 1 37 3.8 0 0.0 954 65.1 112
Eric McClure 29.8 28.0 25.6 28.1 0 6 0.6 0 0.0 945 48.9 92
Benny Gordon 33.0 27.4 23.0 28.4 3 28 2.9 0 0.0 902 51.0 105
Jason Bowles 23.0 29.2 25.4 26.2 0 44 4.5 0 0.0 856 59.6 93
T.J. Bell 35.6 30.8 29.0 31.2 1 0 0.0 0 0.0 775 42.7 75
Blake Koch 28.0 27.0 25.8 26.4 1 28 2.9 0 0.0 748 58.5 91
Erik Darnell 32.5 26.8 26.5 25.5 1 6 0.7 0 0.0 729 59.2 70
Tim Schendel 36.5 32.5 31.3 32.9 1 0 0.0 0 0.0 617 38.1 51
Joey Gase 33.2 31.6 30.0 31.4 3 0 0.0 0 0.0 615 44.4 70
Johanna Long 20.0 30.0 23.0 27.8 0 2 0.3 0 0.0 608 53.2 63
Jamie Dick 34.0 26.0 22.5 25.3 0 0 0.0 0 0.0 492 57.9 43
Daryl Harr 40.3 29.3 29.0 30.7 0 3 0.5 0 0.0 488 41.6 45
Kyle Fowler 18.0 25.0 28.0 28.1 1 1 0.2 0 0.0 457 51.5 32
Ryan Truex 16.5 17.5 20.5 17.5 3 297 70.7 0 0.0 404 74.5 47
Kevin Lepage 40.0 32.5 32.0 33.2 0 0 0.0 0 0.0 373 36.8 24
Brendan Gaughan 8.5 6.5 7.5 7.6 3 348 99.4 0 0.0 350 100.8 0
Casey Roderick 27.0 20.5 26.5 23.7 1 16 5.0 0 0.0 303 59.3 35
Jeffrey Earnhardt 32.0 30.0 26.0 28.4 1 0 0.0 0 0.0 293 52.1 18
Brad Teague 41.0 35.0 32.0 34.9 0 0 0.0 0 0.0 284 33.5 12
Morgan Shepherd 36.3 31.3 31.3 31.1 0 1 0.2 0 0.0 280 47.5 38
David Green 37.5 34.0 33.0 34.4 0 0 0.0 0 0.0 248 35.8 22
Brad Sweet 14.0 16.0 6.0 14.9 1 49 32.7 0 0.0 150 87.9 38
Josh Wise 34.8 36.2 35.4 37.1 1 20 2.1 0 0.0 140 39.3 0
Derrike Cope 36.0 25.0 32.0 29.6 1 3 1.5 0 0.0 137 39.9 12
Danny Efland 41.0 24.0 13.0 30.6 0 1 0.8 0 0.0 120 49.1 31
Charles Lewandoski 42.0 34.0 34.0 34.3 1 0 0.0 0 0.0 115 33.2 10
David Ragan 23.0 31.0 26.0 25.9 0 14 11.7 0 0.0 113 50.6 0
Reed Sorenson 42.0 14.0 34.0 27.3 2 12 10.0 0 0.0 103 48.2 10
Jennifer Jo Cobb 37.0 34.0 36.0 34.5 0 0 0.0 0 0.0 72 36.5 0
Chase Miller 30.3 39.5 39.5 39.4 0 0 0.0 0 0.0 27 35.9 18
Tim Andrews 29.0 36.0 36.0 34.9 0 0 0.0 0 0.0 22 47.5 8
Scott Speed 22.8 41.5 41.5 41.4 0 0 0.0 0 0.0 16 32.9 0
Mike Harmon 41.7 40.7 40.7 40.6 0 0 0.0 0 0.0 16 31.9 9
Jeff Green 30.4 42.2 42.2 42.2 0 0 0.0 0 0.0 15 30.0 9
Johnny Sauter 30.0 42.0 42.0 41.9 0 0 0.0 0 0.0 14 26.9 0
Scott Riggs 43.0 37.0 37.0 37.0 0 0 0.0 0 0.0 9 39.8 0
John Jackson 42.0 42.0 42.0 42.0 0 0 0.0 0 0.0 3 30.9 2


WANT HELP IN FINDING OUT MORE, TRY SEARCHING GOOGLE

                       Google

          

 

Web

racing junky

VISIT THE RACING JUNKY MAIN PAGE

 

 

    


      Click Here to Visit!