NASCAR SPRINT CUP AND NATIONWIDE SERIES NEWS, VIEWS AND COMMENTARY 



 

 

SPRINT CUP SERIES

 

2012 Sprint Cup Teams

2012 Scanner Frequencies

2012 Sprint Cup Drivers-Sponsors

2012 Sprint Cup Schedule

Race by Race Results

Sprint Cup Driver Points

Sprint Cup Driver Rating

Sprint Cup Power Rankings

Driver Loop Data

Owner Point Standings

Manufacturer Standings

Rookie of the Year Standings

Pole & Qualifying Results

Did Not Qualify Statistics

Avg Start - Finish Position

Gain or Loss of Positions

Did Not Finish Statistics

Top 5 Finishes

Top 10 Finishes

Laps Completed Statistics

Laps Led Statistics

Money Won Statistics

PAST YEARS

2011 Final Statistics

2010 Final Statistics

2009 Final Statistics

2008 Final Statistics

2007 Final Statistics

2006 Final Statistics

2005 Final Statistics

2004 Final Statistics

2003 FINAL STATISTICS

2002 FINAL STATISTICS

 

PAST RESULTS

at Decades of Racing 



NATIONWIDE SERIES

2011 Nationwide Teams

2011 Nationwide Schedule

2011 Scanner Frequencies

Race by Race Results

Pole and Qualifying Results

Driver Point Standings

Loop Data

Driver Ratings

Owner Point Standings

Manufacturer Standings

Rookie Point Standings

Avg Start - Finish Position

Top 5 Finishes

Top 10 Finishes

Money Won Standings

Laps Led Stats

Laps Completed Stats

Did Not Qualify Stats

Did Not Finish Race

Driver Bulletin Boards

 


PAST YEARS

2010 Final Statistics

2009 Final Statistics

2008 Final Statistics

2007 Final Statistics

2006 Final Statistics

2005 Final Statistics

2004 Final Statistics

 

PAST RESULTS

at Decades of Racing 


 

MANUFACTURERS

 

TOYOTA MOTORSPORTS

DODGE MOTORSPORTS

FORD MOTORSPORTS

CHEVROLET MOTORSPORTS

 


 

 



2012 SPRINT CUP SERIES

 

qualifying results


food city 500 - bristol - race 4

greg biffle - pole winner

 


Rank Driver Car No Make Time Speed
1 Greg Biffle 16 Ford 15.324 125.215
2 AJ Allmendinger 22 Dodge 15.325 125.207
3 Ryan Newman 39 Chevrolet 15.331 125.158
4 Jeff Gordon 24 Chevrolet 15.340 125.085
5 Brad Keselowski 2 Dodge 15.367 124.865
6 Regan Smith 78 Chevrolet 15.373 124.816
7 Aric Almirola 43 Ford 15.385 124.719
8 Carl Edwards 99 Ford 15.389 124.686
9 Joey Logano 20 Toyota 15.392 124.662
10 Kasey Kahne 5 Chevrolet 15.430 124.355
11 Paul Menard 27 Chevrolet 15.432 124.339
12 Marcos Ambrose 9 Ford 15.433 124.331
13 Kyle Busch 18 Toyota 15.452 124.178
14 Martin Truex Jr. 56 Toyota 15.461 124.106
15 Kevin Harvick 29 Chevrolet 15.461 124.106
16 Clint Bowyer 15 Toyota 15.474 124.002
17 Jamie McMurray 1 Chevrolet 15.480 123.953
18 Dale Earnhardt Jr. 88 Chevrolet 15.491 123.865
19 David Reutimann 10 Chevrolet 15.491 123.865
20 Denny Hamlin 11 Toyota 15.495 123.833
21 Matt Kenseth 17 Ford 15.516 123.666
22 Jimmie Johnson 48 Chevrolet 15.532 123.539
23 Tony Stewart 14 Chevrolet 15.541 123.467
24 Casey Mears 13 Ford 15.547 123.419
25 Brian Vickers 55 Toyota 15.547 123.419
26 David Gilliland 38 Ford 15.566 123.269
27 Kurt Busch 51 Chevrolet 15.577 123.182
28 David Stremme 30 Toyota 15.589 123.087
29 Landon Cassill 83 Toyota 15.594 123.047
30 Juan Pablo Montoya 42 Chevrolet 15.601 122.992
31 David Ragan 34 Ford 15.604 122.968
32 Brendan Gaughan 33 Chevrolet 15.617 122.866
33 Jeff Burton 31 Chevrolet 15.628 122.780
34 Travis Kvapil 93 Toyota 15.638 122.701
35 Dave Blaney 36 Chevrolet 15.646 122.638
36 Bobby Labonte 47 Toyota 15.648 122.623
37 Josh Wise 26 Ford 15.679 122.380
38 Reed Sorenson 74 Chevrolet 15.691 122.287
39 Michael McDowell 98 Ford 15.732 121.968
40 J.J. Yeley 49 Toyota 15.750 121.829
41 Joe Nemechek 87 Toyota 15.765 121.713
42 Scott Riggs 23 Chevrolet 15.809 121.374
43 Ken Schrader 32 Ford 15.907 120.626
44 Timmy Hill 37 Ford 15.953 120.278

VISIT THE RACING JUNKY MAIN PAGE


                                WANT HELP IN FINDING OUT MORE NASCAR ? TRY SEARCHING GOOGLE

                       Google

          

 

Web

racing junky

 

 

 

 


      Click Here to Visit!