NASCAR SPRINT CUP AND NATIONWIDE SERIES NEWS, VIEWS AND COMMENTARY 



 

 

SPRINT CUP SERIES

 

2012 Sprint Cup Teams

2012 Scanner Frequencies

2012 Sprint Cup Drivers-Sponsors

2012 Sprint Cup Schedule

Race by Race Results

Sprint Cup Driver Points

Sprint Cup Driver Rating

Sprint Cup Power Rankings

Driver Loop Data

Owner Point Standings

Manufacturer Standings

Rookie of the Year Standings

Pole & Qualifying Results

Did Not Qualify Statistics

Avg Start - Finish Position

Gain or Loss of Positions

Did Not Finish Statistics

Top 5 Finishes

Top 10 Finishes

Laps Completed Statistics

Laps Led Statistics

Money Won Statistics

PAST YEARS

2010 Final Statistics

2009 Final Statistics

2008 Final Statistics

2007 Final Statistics

2006 Final Statistics

2005 Final Statistics

2004 Final Statistics

2003 FINAL STATISTICS

2002 FINAL STATISTICS

 

PAST RESULTS

at Decades of Racing 



NATIONWIDE SERIES

2011 Nationwide Teams

2011 Nationwide Schedule

2011 Scanner Frequencies

Race by Race Results

Pole and Qualifying Results

Driver Point Standings

Loop Data

Driver Ratings

Owner Point Standings

Manufacturer Standings

Rookie Point Standings

Avg Start - Finish Position

Top 5 Finishes

Top 10 Finishes

Money Won Standings

Laps Led Stats

Laps Completed Stats

Did Not Qualify Stats

Did Not Finish Race

Driver Bulletin Boards

 


PAST YEARS

2010 Final Statistics

2009 Final Statistics

2008 Final Statistics

2007 Final Statistics

2006 Final Statistics

2005 Final Statistics

2004 Final Statistics

 

PAST RESULTS

at Decades of Racing 


 

MANUFACTURERS

 

TOYOTA MOTORSPORTS

DODGE MOTORSPORTS

FORD MOTORSPORTS

CHEVROLET MOTORSPORTS

 


 

 



2012 SPRINT CUP SERIES

 

qualifying results


subway fresh fit 500 - phoenix - race 2

mark Martin - pole winner

 


Rank Driver Car No Make Time Speed
1 Mark Martin 55 Toyota 26.313 136.815
2 Tony Stewart 14 Chevrolet 26.446 136.126
3 Regan Smith 78 Chevrolet 26.471 135.998
4 Jimmie Johnson 48 Chevrolet 26.552 135.583
5 Juan Pablo Montoya 42 Chevrolet 26.559 135.547
6 Ryan Newman 39 Chevrolet 26.570 135.491
7 Greg Biffle 16 Ford 26.652 135.074
8 Kevin Harvick 29 Chevrolet 26.664 135.014
9 Joey Logano 20 Toyota 26.667 134.998
10 Kasey Kahne 5 Chevrolet 26.712 134.771
11 Jeff Burton 31 Chevrolet 26.743 134.615
12 Kyle Busch 18 Toyota 26.753 134.564
13 Denny Hamlin 11 Toyota 26.766 134.499
14 Marcos Ambrose 9 Ford 26.776 134.449
15 AJ Allmendinger 22 Dodge 26.810 134.278
16 Clint Bowyer 15 Toyota 26.812 134.268
17 Bobby Labonte 47 Toyota 26.854 134.058
18 Aric Almirola 43 Ford 26.856 134.048
19 Kurt Busch 51 Chevrolet 26.878 133.939
20 Paul Menard 27 Chevrolet 26.903 133.814
21 Jamie McMurray 1 Chevrolet 26.913 133.764
22 Landon Cassill 83 Toyota 26.933 133.665
23 Dave Blaney 36 Chevrolet 26.940 133.630
24 Carl Edwards 99 Ford 26.943 133.615
25 Martin Truex Jr. 56 Toyota 26.983 133.417
26 Matt Kenseth 17 Ford 27.094 132.871
27 Scott Riggs 23 Chevrolet 27.120 132.743
28 Brad Keselowski 2 Dodge 27.127 132.709
29 Dale Earnhardt Jr. 88 Chevrolet 27.150 132.597
30 Jeff Gordon 24 Chevrolet 27.182 132.441
31 Casey Mears 13 Ford 27.221 132.251
32 David Reutimann 10 Chevrolet 27.225 132.231
33 Josh Wise 26 Ford 27.256 132.081
34 David Ragan 34 Ford 27.261 132.057
35 J.J. Yeley 49 Toyota 27.338 131.685
36 David Gilliland 38 Ford 27.373 131.516
37 Michael McDowell 98 Ford 27.376 131.502
38 Robby Gordon 7 Dodge 27.558 130.634
39 Joe Nemechek 87 Toyota 27.566 130.596
40 David Stremme 30 Toyota 27.887 129.092
41 Timmy Hill 37 Ford 27.914 128.968
42 Brendan Gaughan 33 Chevrolet 27.945 128.824
43 Travis Kvapil 93 Toyota 28.159 127.845
44 Mike Bliss 32 Ford 30.493 118.060

VISIT THE RACING JUNKY MAIN PAGE


                                WANT HELP IN FINDING OUT MORE NASCAR ? TRY SEARCHING GOOGLE

                       Google

          

 

Web

racing junky

 

 

 

 


      Click Here to Visit!