THE RACING SWAMI'S NASCAR FANTASY REPORTS

 

 

 

REPORT 28 - sylvania 300 - new hampshire

 

sprint cup series race # 28 of 36    -  race to the championship # 2 of 10

new hampshire speedway

Saturday-September 23rd, 2012- 1:00pm espn

 

 

historical record of all races

new hampshire

 


 

Date Winner Started Make Miles Pole Speed Cautions Laps Race Speed Lead Changes
11-Jul-93 Rusty Wallace 33 Pontiac 317 126.871 6 27 105.947 13
10-Jul-94 Ricky Rudd 3 Ford 317 127.197 17 78 87.599 19
9-Jul-95 Jeff Gordon 21 Chevrolet 317 128.815 6 29 107.029 16
14-Jul-96 Ernie Irvan 6 Ford 317 129.379 8 49 98.930 23
13-Jul-97 Jeff Burton 15 Ford 317 129.423 2 10 117.134 14
14-Sep-97 Jeff Gordon 13 Chevrolet 317 129.182 8 49 100.364 15
12-Jul-98 Jeff Burton 5 Ford 317 128.394 6 40 102.996 17
30-Aug-98 Jeff Gordon 1 Chevrolet 317 129.033 4 25 112.078 11
11-Jul-99 Jeff Burton 38 Ford 317 131.171 7 49 101.876 9
19-Sep-99 Joe Nemechek 11 Chevrolet 317 129.820 11 53 100.673 12
9-Jul-00 Tony Stewart 6 Pontiac 289 132.089 5 38 103.145 12
17-Sep-00 Jeff Burton 2 Ford 317 127.632 7 42 102.003 1
22-Jul-01 Dale Jarrett 9 Ford 317 131.770 10 51 102.131 10
23-Nov-01 Robby Gordon 31 Chevrolet 317 0.000 7 43 103.594 10
21-Jul-02 Ward Burton 31 Dodge 317 131.469 14 77 92.342 23
15-Sep-02 Ryan Newman 1 Ford 219 132.241 3 24 105.081 7
20-Jul-03 Jimmie Johnson 6 Chevrolet 317 0.000 12 63 96.924 14
14-Sep-03 Jimmie Johnson 8 Chevrolet 317 133.357 6 38 106.580 20
25-Jul-04 Kurt Busch 32 Ford 317 132.360 12 62 97.862 4
19-Sep-04 Kurt Busch 7 Ford 317 0.000 7 30 109.753 15
17-Jul-05 Tony Stewart 13 Chevrolet 317 130.327 10 49 102.608 14
18-Sep-05 Ryan Newman 13 Dodge 317 131.143 10 60 95.891 18
16-Jul-06 Kyle Busch 4 Chevrolet 326 129.683 11 49 101.384 21
17-Sep-06 Kevin Harvick 1 Chevrolet 317 132.282 10 47 102.195 17
1-Jul-07 Denny Hamlin 11 Chevrolet 317 129.437 6 31 108.215 20
16-Sep-07 Clint Bowyer 1 Chevrolet 317 130.412 7 27 110.475 13
29-Jun-08 Kurt Busch 26 Dodge 300 129.776 7 33 106.719 9
14-Sep-08 Greg Biffle 9 Ford 317 0.000 8 37 105.468 14
28-Jun-09 Joey Logano 24 Toyota 289 0.000 11 47 97.497 21
20-Sep-09 Mark Martin 14 Chevrolet 317 133.431 11 48 100.753 20
27-Jun-10 Jimmie Johnson 10 Chevrolet 318 132.337 4 19 113.308 14
19-Sep-10 Clint Bowyer 2 Chevrolet 317 133.572 8 34 106.769 21
17-Jul-11 Ryan Newman 1 Chevrolet 318 135.232 10 44 104.100 21
25-Sep-11 Tony Stewart 20 Chevrolet 317 135.002 3 14 116.679 19
12-Jul-12 Kasey Kahne 2 Chevrolet 318 133.417 3 15 116.226 16

 

Return to Main Page